AZAM
No | Full Name | JN | PS |
---|---|---|---|
1 | Robert Mapigano David | 1 | GK |
2 | Abdul Haji Omary | 2 | DF |
3 | Emma Charles Lukinda | 3 | DF |
4 | Benedict Florence Haule | 4 | GK |
5 | Bruce Kangwa | 5 | DF |
6 | Emma Kabelege | 6 | MD |
7 | Frank Raymond Domayo | 7 | MD |
8 | Ally Niyonzima | 8 | MD |
9 | Ismail Aziz Kader | 9 | FW |
10 | Mpiana Monzinzi Platini | 10 | FW |
11 | Obrey Cholla Chirwa | 11 | FW |
Substitutions | |||
1 | Nico Wakiro Wadada | 12 | DF |
2 | Awesu Ally Awesu | 13 | DF |
3 | Laurent Alfred | 14 | DF |
4 | Idd Seleman Ali | 15 | MD |
5 | Adolf Bitegeko | 16 | MD |
6 | Salum Abubakar Salum | 17 | MD |
7 | Braison Raphael Nkulula | 18 | MD |
NAMUNGO
No | Full Name | JN | PS |
---|---|---|---|
1 | Nourdine Balora | 1 | GK |
2 | Haruna Shamte | 2 | DF |
3 | Jaffari Mohamed | 3 | DF |
4 | Hamisi Khalifa | 4 | DF |
5 | Abdulhalim Humoud | 5 | DF |
6 | Jonathan Nahimana | 6 | MD |
7 | Hamisi Fakhi | 7 | FW |
8 | Stephen Duah | 8 | MD |
9 | Abeid Athumani | 9 | FW |
10 | Amza Mubarak | 10 | FW |
11 | Fredy Tangalo | 11 | MD |
Substitutions | |||
1 | Manuel Akuma Asaa | 17 | FW |
2 | Lucas Chembeja | 30 | GK |
3 | Sixtus Sabilo | 12 | MD |
4 | Iddy Kipagwile | 13 | MD |
5 | Shiza Ramadhani kichuya | 14 | MD |
6 | Kofii Noel | 15 | MD |
7 | Adam Salamba | 16 | FW |