Breadcrubs

League History


Position TEAM MP W D L GF GA GD PTS Last 5 Next
1   KMKM U21 0 0 0 0 0 0 0 0
2   JKU U21 0 0 0 0 0 0 0 0
3   KVZ U21 0 0 0 0 0 0 0 0
4   MAFUNZO U21 0 0 0 0 0 0 0 0
5   UHAMIAJI U21 0 0 0 0 0 0 0 0
6   ZIMAMOTO U21 0 0 0 0 0 0 0 0
7   KIPANGA U21 0 0 0 0 0 0 0 0
8   MAENDELEO UNITED FOOT BALL U21 0 0 0 0 0 0 0 0
9   MALINDI U21 0 0 0 0 0 0 0 0
10   NGOME U-21 0 0 0 0 0 0 0 0
11   NEW CITY U21 0 0 0 0 0 0 0 0
12   CHIPUKIZI FC U21 0 0 0 0 0 0 0 0
13   HARD ROCK U21 0 0 0 0 0 0 0 0
14   MLANDEGE U21 0 0 0 0 0 0 0 0
15   KUNDEMBA U21 0 0 0 0 0 0 0 0

Total Remaining Match : 0


Total Played Match : 0

# Player Club Goals
Top