Breadcrubs

League History


Position TEAM MP W D L GF GA GD PTS Last 5 Next
1   STRONG FIRE U-20 0 0 0 0 0 0 0 0
2   AFRICAN RAIDER FC U-20 0 0 0 0 0 0 0 0
3   MARUHUBI U-20 0 0 0 0 0 0 0 0
4   REAL MTONI FC U-20 0 0 0 0 0 0 0 0
5   YOUNG ABILITY FC 0 0 0 0 0 0 0 0
6   KWARARA FC U-20 0 0 0 0 0 0 0 0
7   ROYAL KIDS FC U-20 0 0 0 0 0 0 0 0
8   AFRICAN LION FC U-20 0 0 0 0 0 0 0 0
9   KWAHANI FOOTBALL ACADEMY U-20 0 0 0 0 0 0 0 0
10   FC ISLAND U-20 0 0 0 0 0 0 0 0
11   FC STORM U-20 0 0 0 0 0 0 0 0
12   FOOTBALL MONEY ACADEMY 0 0 0 0 0 0 0 0

Total Remaining Match : 0


Total Played Match : 0

# Player Club Goals
Top