MWENGE SPORTS CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | HASSAN SULEIMAN ABBAS | 30 | GK |
2 | HASSAN MBARAKA HASSAN | 15 | DF |
3 | RAMADHAN MUHAMED MADEWA | 25 | DF |
4 | KELVIN BENSON ANANIJE | 4 | MD |
5 | PATRICK JAMES MHAGAMA | 8 | DF |
6 | MOHAMED MUSSA WILSON | 20 | MD |
7 | YAHYA SAID YAHYA | 14 | MD |
8 | KASSIM JUMA BOKASA | 12 | DF |
9 | ALMAS M HIMIDI | 7 | MD |
10 | BABU DULLA JUMANNE | 31 | DF |
11 | ALI O. MMANGA | 16 | FW |
Substitutions | |||
1 | SEIF MAKAME SEIF | 5 | FW |
2 | SAID BAKAR MOHAMED | 18 | FW |
3 | AMOUR SHAABAN ALI | 1 | GK |
4 | YUNUS HAMAD BAKAR | 13 | DF |
5 | MOH'D KHATIB HAMAD | 29 | FW |
6 | MOHAMMED RAJABU VUAI | 10 | MD |
7 | FAUSTINE MASAMI CHARLES | 24 | MD |
8 | JAMES PROSPER KOMEKA | 6 | DF |
9 | SALIMU JUMA HELEF | 11 | MD |
NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDALLA MOHAMMED ABDALLAH | 30 | GK |
2 | KHAMIS HAJI MBAROUK | 32 | DF |
3 | SALUM SAIDY RAMDHAN | 4 | FW |
4 | MAKAME PANDU JUMA | 5 | MD |
5 | KESSI BAKARI KESSI | 14 | FW |
6 | SHABAN A GEDA | 24 | MD |
7 | HASSAN SAID OMAR | 31 | MD |
8 | ABDALLA RAMADHAN NGWALI | 15 | MD |
9 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
10 | JOSEPH MAKANGA MAKANGA | 16 | MD |
11 | KHAMIS MBAROUK ALI | 26 | MD |
Substitutions | |||
1 | Abubakar Hassan Said | 6 | FW |
2 | HASSAN RAKWE IDDI | 18 | MD |
3 | IBRAHIM MOHAMMED MAJID | 2 | DF |
4 | ALPACKSHARD DAUDI CHILONGOLA | 28 | GK |
5 | bille bingwa mwakyusa | 29 | DF |
6 | RAMADHAN ABBAS MUHIDIN | 36 | GK |
7 | HARUNA HAMISI FADHIRI | 21 | MD |
8 | Ramadhan Hiari Suleiman | 7 | MD |
9 | Othman Haji Khamis | 22 | MD |
MWENGE SPORTS CLUB![]() |
5-0 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
5 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 1 |
2 | Red Cards | 1 |
13 | Fouls conceded | 13 |