TEKELEZA FC
No | Full Name | JN | PS |
---|---|---|---|
1 | HAFIDH ABEID ALI | 30 | GK |
2 | AHMED OMAR OMAR | 2 | DF |
3 | OMAR ABDALLA HAMAD | 23 | DF |
4 | SULEIMAN ALI HAMAD | 4 | FW |
5 | HUDI SEIF MOH'D | 14 | MD |
6 | ALI IDDI ALI | 3 | DF |
7 | MUSSA IBRAHIM JUMA | 26 | MD |
8 | IDRISA ABDALLA MOH'D | 16 | FW |
9 | Abdul Yasin Yusufu | 8 | MD |
10 | MOHAMED RAJABU MOHAMED | 28 | MD |
11 | YAHYA MJAKA MAKAME | 19 | FW |
Substitutions | |||
1 | KHAMIS HAMZA KHAMIS | 29 | DF |
2 | RASHID ABDALLA HAMAD | 1 | DF |
3 | ABDALLA SALIM SAID | 21 | DF |
4 | SLEYUM MZEE OMAR | 10 | FW |
5 | SULEIMAN SALIM SAID | 27 | DF |
6 | Rashid Ramadhan Mussa | 25 | MD |
7 | ALI MWADINI ALI | 6 | FW |
8 | Ahmed Khamis Suleiman | 15 | MD |
9 | MOHD ALI NGWALI | 11 | MD |
NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDALLA MOHAMMED ABDALLAH | 30 | GK |
2 | KESSI BAKARI KESSI | 14 | FW |
3 | SALUM SAIDY RAMDHAN | 4 | FW |
4 | MAKAME PANDU JUMA | 5 | MD |
5 | KHAMIS HAJI MBAROUK | 32 | DF |
6 | HASSAN SAID OMAR | 31 | MD |
7 | ABDALLA RAMADHAN NGWALI | 15 | MD |
8 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
9 | JOSEPH MAKANGA MAKANGA | 16 | MD |
10 | SHABAN A GEDA | 24 | MD |
11 | KHAMIS MBAROUK ALI | 26 | MD |
Substitutions | |||
1 | Abubakar Hassan Said | 6 | FW |
2 | RAMADHAN MUHAMMAD RAJAB | 3 | DF |
3 | HASSAN RAKWE IDDI | 18 | MD |
4 | IBRAHIM MOHAMMED MAJID | 2 | DF |
5 | ALPACKSHARD DAUDI CHILONGOLA | 28 | GK |
6 | RAMADHAN ABBAS MUHIDIN | 38 | GK |
7 | HARUNA HAMISI FADHIRI | 21 | MD |
8 | Ramadhan Hiari Suleiman | 7 | MD |
9 | Othman Haji Khamis | 22 | MD |
TEKELEZA FC![]() |
0-2 |
![]() |
---|---|---|
4-3-3 | Formation | 4-4-2 |
0 | Goal | 2 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |