KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | SLEIMAN SAID ABRAHMAN | 1 | GK |
2 | MAHADHI JUMA MAHADHI | 16 | DF |
3 | ALI SALEH AHMED | 2 | MD |
4 | Suleiman Saleh Abdalla | 15 | DF |
5 | JUMA SHABAN HUSSEIN | 29 | DF |
6 | MUKRIM JUMA MADAI | 14 | DF |
7 | SEIF SAID SEIF | 24 | MD |
8 | MICHAEL JOSEPH GODLOVE | 27 | FW |
9 | SAMSON EDSON JOSEPH | 20 | FW |
10 | BONIPHECE NICKSON KIVELEGE | 10 | MD |
11 | MUSSA LEGEYE MUSSA | 30 | MD |
Substitutions | |||
1 | AMOUR KHEIR YAHYA | 28 | DF |
2 | YUSSUF MFAUME SAID | 17 | MD |
3 | MAJID KHAMIS BAKAR | 12 | MD |
4 | MOHAMMED MASSOUD DOLLA | 26 | FW |
5 | IBRAHIM MOHAMMED SAID | 19 | DF |
6 | BASHIR MUSLIM DARWESH | 23 | GK |
7 | MOHAMED YAHYA HAJI | 8 | MD |
8 | SALIMU HAMISI SALIMU | 7 | MD |
9 | YOHANA MKOMORA OSCA | 25 | FW |
KMKM
No | Full Name | JN | PS |
---|---|---|---|
1 | Nassor Abdullah Nassor | 18 | GK |
2 | Ahmed Ishak Haji | 21 | DF |
3 | Hassan Chum Abdalla | 6 | DF |
4 | FIRDAUS SEIF AMOUR | 15 | DF |
5 | Kheir Makame Jecha | 27 | FW |
6 | JUMAH KHALFANI KHATIBU | 4 | DF |
7 | MUKREM HASSAN AMANTU | 16 | FW |
8 | Is-haka Said Mwinyi | 10 | MD |
9 | Abrahman Othman Ali | 20 | FW |
10 | YASSIR HAJI OMAR | 33 | MD |
11 | Ilyasa Suleiman Mohamed | 3 | MD |
Substitutions | |||
1 | NASIR SHEHA ABDALLA | 24 | MD |
2 | MZEE HASSAN MZEE | 34 | MD |
3 | ISMAIL BAKARI ALI | 35 | FW |
4 | IMRAN MOHAMED ABDALLA | 25 | MD |
5 | ALLY HASSANI SAIDY | 7 | FW |
6 | KASSIM MOH'D HASSAN | 14 | DF |
7 | Said Mbarouk Mbwana | 2 | DF |
8 | Mohamed Ali Mohamed | 36 | DF |
9 | MWINYI ALI MWINYI | 29 | GK |