JUNGUNI UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | SHOMARI MBWANA MNYAMANI | 1 | GK |
2 | ANDREY JAMES PETER | 4 | DF |
3 | SHAFII ABDALLAH HUSSEIN | 27 | DF |
4 | SALUM HAMIS SALUM | 24 | MD |
5 | IDDY SAID KOLONGO | 15 | DF |
6 | Haruna Ali Rashid | 19 | DF |
7 | MUHAMED ISSA MKUMBA | 10 | FW |
8 | BAKARI OMARI BAKARI | 16 | MD |
9 | MBARAKA WAKASO ERICK | 9 | FW |
10 | Sharifu Moh'd Rashidi | 26 | MD |
11 | Anderson chawaka hinjo | 25 | DF |
Substitutions | |||
1 | Yahya Moh'd Yahya | 20 | MD |
2 | Rashid Moh'd Rashid | 30 | GK |
3 | SULEIMAN SAID RASHID | 7 | FW |
4 | IDDI KAMBI IDDI | 5 | MD |
5 | MAULID J PALUA | 23 | MD |
6 | SALLEM JUMANNE SALLEM | 8 | MD |
7 | MOHAMMED HASHIM MOHAMMED | 21 | FW |
8 | ABUBAKAR ABDALLAH MALIKA | 17 | MD |
9 | Hamad ramadhan hamad | 13 | MD |
MWEMBE MAKUMBI CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ALI KHAMIS SHAABAN | 30 | GK |
2 | NUHU KHAMIS JUMA | 23 | DF |
3 | MUSSA JUNANNE HILALI | 5 | DF |
4 | SALUM OMAR MMADI | 3 | DF |
5 | SAMIR KHAMIS SAID | 2 | DF |
6 | NASSOR RAMADHAN ABDUL | 18 | FW |
7 | ROBERT PIUSI SALULA | 24 | FW |
8 | YAKUB SAID MOH'D | 8 | MD |
9 | NASSOR SALEH HASHIM | 20 | FW |
10 | ABDULHAKIM ABDALLA ABDILLAH | 16 | MD |
11 | KHARIM SALUM ABDALLAH | 10 | DF |
Substitutions | |||
1 | MUDRICK MUHIBU ABDULLA | 14 | FW |
2 | KHAMIS ABEID RASHID | 12 | DF |
3 | RASHIDI H DAIMU | 29 | GK |
4 | STEVE FORDSON MAUYA | 6 | MD |
5 | SALUM SAID RAJABU | 27 | DF |
6 | RAJABU HAMISI LUGENDO | 17 | FW |
7 | Fred mack mwamasimbi | 26 | MD |
8 | SAID HAMZA SAID | 15 | DF |
9 | KHELEF NAIM KINANGE | 7 | FW |
JUNGUNI UNITED![]() |
0-1 |
![]() |
---|---|---|
4-2-3-1 | Formation | 4-3-3 |
0 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |