NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ALPACKSHARD DAUDI CHILONGOLA | 38 | GK |
2 | RAMADHAN MUHAMMAD RAJAB | 3 | DF |
3 | KHAMIS HAJI MBAROUK | 32 | DF |
4 | SALUM SAIDY RAMDHAN | 4 | FW |
5 | KESSI BAKARI KESSI | 14 | FW |
6 | ABDALLA RAMADHAN NGWALI | 15 | MD |
7 | Abubakar Hassan Said | 6 | FW |
8 | Othman Haji Khamis | 22 | MD |
9 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
10 | HARUNA HAMISI FADHIRI | 21 | MD |
11 | KHAMIS MBAROUK ALI | 26 | MD |
Substitutions | |||
1 | MUDATHIR ALLY MAKAME | 1 | GK |
2 | JOSEPH MAKANGA MAKANGA | 16 | MD |
3 | MAKAME PANDU JUMA | 5 | MD |
4 | HASSAN RAKWE IDDI | 18 | MD |
5 | IBRAHIM MOHAMMED MAJID | 2 | DF |
6 | SHABAN A GEDA | 24 | MD |
7 | RAMADHAN ABBAS MUHIDIN | 36 | GK |
8 | HASSAN SAID OMAR | 31 | MD |
9 | Ramadhan Hiari Suleiman | 7 | MD |
KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | BASHIR MUSLIM DARWESH | 23 | GK |
2 | MAHADHI JUMA MAHADHI | 16 | DF |
3 | MAKARANI MIRUCHU MAKARANI | 3 | DF |
4 | Suleiman Saleh Abdalla | 15 | DF |
5 | NASSOR SALUM MBAROUK | 6 | DF |
6 | MUKRIM JUMA MADAI | 14 | DF |
7 | MAJID KHAMIS BAKAR | 12 | MD |
8 | MICHAEL JOSEPH GODLOVE | 27 | FW |
9 | MOHAMMED MASSOUD DOLLA | 26 | FW |
10 | MUSSA LEGEYE MUSSA | 30 | MD |
11 | SAMSON EDSON JOSEPH | 20 | FW |
Substitutions | |||
1 | ALI SALEH AHMED | 2 | MD |
2 | ABDALLAH MUHIBU ABDALLAH | 13 | MD |
3 | AMOUR KHEIR YAHYA | 28 | DF |
4 | ISHAKA HEMED KHALFAN | 18 | GK |
5 | BONIPHECE NICKSON KIVELEGE | 10 | MD |
6 | IBRAHIM MOHAMMED SAID | 19 | DF |
7 | MOHAMED YAHYA HAJI | 8 | MD |
8 | SALIMU HAMISI SALIMU | 7 | MD |
9 | ABDUL HAJI OMAR | 5 | DF |
NEW CITY![]() |
1-4 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
1 | Goal | 4 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |