UHAMIAJI
No | Full Name | JN | PS |
---|---|---|---|
1 | Ahmed Ali Suleiman | 18 | GK |
2 | Ali Mkadam Zubeir | 2 | DF |
3 | Daudi Kandidu Maridadi | 19 | FW |
4 | MASSOUD SAID KASSIM | 34 | MD |
5 | Ali Juma Maarifa | 26 | DF |
6 | ISMAIL HAJI MWINYI | 5 | DF |
7 | ABDULHAFIDH ABUUBAKAR SALMINI | 16 | FW |
8 | ADAM ALI ISSA | 22 | DF |
9 | YAHYA HAJI SALIMIN | 7 | DF |
10 | ABEL SIMWINGA MATHIAS | 11 | FW |
11 | FAHAD MAULID HASSAN | 29 | MD |
Substitutions | |||
1 | JOSHUA JOHN EDWARD THAWE | 6 | MD |
2 | ABDUL-BASIT RAMADHAN OTHMAN | 33 | FW |
3 | MOH'D SAID ABRAHMMAN | 14 | MD |
4 | RAJABU KASSIM RAJABU | 1 | GK |
5 | DAUDI GOODLUCK SOVELA | 21 | FW |
6 | ALI KHATIB JUMA | 10 | FW |
7 | SEIF IDDI JUMA | 24 | FW |
8 | HAJI KHAMIS HAJI | 17 | FW |
9 | ABDULKADIL SULEIMANI MISSIRU | 9 | MD |
TEKELEZA FC
No | Full Name | JN | PS |
---|---|---|---|
1 | KHAMIS HAMZA KHAMIS | 1 | DF |
2 | AHMED OMAR OMAR | 2 | DF |
3 | OMAR ABDALLA HAMAD | 23 | DF |
4 | SULEIMAN HUSSEIN MAINDE | 12 | MD |
5 | HUDI SEIF MOH'D | 14 | MD |
6 | ALI IDDI ALI | 3 | DF |
7 | GODFREY ANSELMO MICHAEL | 20 | DF |
8 | MUSSA IBRAHIM JUMA | 26 | MD |
9 | Abdul Yasin Yusufu | 8 | MD |
10 | MOHAMED RAJABU MOHAMED | 28 | MD |
11 | YAHYA MJAKA MAKAME | 19 | FW |
Substitutions | |||
1 | HAFIDH ABEID ALI | 30 | GK |
2 | RASHID ABDALLA HAMAD | 28 | DF |
3 | SLEYUM MZEE OMAR | 10 | FW |
4 | SULEIMAN SALIM SAID | 27 | DF |
5 | AMOUR BARUA MWARABU | 21 | MD |
6 | ALI MWADINI ALI | 6 | FW |
7 | Ahmed Khamis Suleiman | 15 | MD |
8 | IDRISA ABDALLA MOH'D | 16 | FW |
9 | MOHD ALI NGWALI | 11 | MD |
UHAMIAJI![]() |
6-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
6 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |