UHAMIAJI
No | Full Name | JN | PS |
---|---|---|---|
1 | Ahmed Ali Suleiman | 18 | GK |
2 | Ali Mkadam Zubeir | 2 | DF |
3 | Daudi Kandidu Maridadi | 19 | FW |
4 | Ali Juma Maarifa | 26 | DF |
5 | MASSOUD SAID KASSIM | 34 | MD |
6 | ISMAIL HAJI MWINYI | 5 | DF |
7 | ABDUL-BASIT RAMADHAN OTHMAN | 33 | FW |
8 | ADAM ALI ISSA | 22 | DF |
9 | YAHYA HAJI SALIMIN | 7 | DF |
10 | ABEL SIMWINGA MATHIAS | 11 | FW |
11 | HAJI KHAMIS HAJI | 17 | FW |
Substitutions | |||
1 | JOSHUA JOHN EDWARD THAWE | 6 | MD |
2 | ABDULHAFIDH ABUUBAKAR SALMINI | 16 | FW |
3 | FAHAD MAULID HASSAN | 29 | MD |
4 | MOH'D SAID ABRAHMMAN | 14 | MD |
5 | DAUDI GOODLUCK SOVELA | 21 | FW |
6 | ALI KHATIB JUMA | 10 | FW |
7 | Yussuf Abdu Ali | 28 | GK |
8 | SEIF IDDI JUMA | 24 | FW |
9 | ABDULKADIL SULEIMANI MISSIRU | 9 | MD |
MWENGE SPORTS CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | HASSAN SULEIMAN ABBAS | 30 | GK |
2 | HASSAN MBARAKA HASSAN | 15 | DF |
3 | RAMADHAN MUHAMED MADEWA | 25 | DF |
4 | KELVIN BENSON ANANIJE | 4 | MD |
5 | PATRICK JAMES MHAGAMA | 8 | DF |
6 | MOHAMED MUSSA WILSON | 20 | MD |
7 | MOHAMMED RAJABU VUAI | 10 | MD |
8 | KASSIM JUMA BOKASA | 12 | DF |
9 | BABU DULLA JUMANNE | 31 | DF |
10 | ALMAS M HIMIDI | 7 | MD |
11 | SAID BAKAR MOHAMED | 18 | FW |
Substitutions | |||
1 | ALI O. MMANGA | 16 | FW |
2 | SEIF MAKAME SEIF | 5 | FW |
3 | LUCAS WILLIAM PHILIMONI | 23 | MD |
4 | AMOUR SHAABAN ALI | 28 | GK |
5 | YUNUS HAMAD BAKAR | 13 | DF |
6 | YAHYA SAID YAHYA | 14 | MD |
7 | MOH'D KHATIB HAMAD | 29 | FW |
8 | SALIMU JUMA HELEF | 11 | MD |
9 | JABIR JAMAL KISONGO | 2 | MD |
UHAMIAJI![]() |
1-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
1 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |