MLANDEGE
No | Full Name | JN | PS |
---|---|---|---|
1 | ALEX GIDION CHIDOU | 30 | GK |
2 | HASHIM SULEIMAN MUSSA | 5 | DF |
3 | SAID MUSSA SAID | 24 | MD |
4 | BASHIR SULEIMAN HAJI | 2 | DF |
5 | RAFAEL CHARLES FUTAKAMBA | 4 | DF |
6 | IDDI HUSSEIN KANYIKA | 18 | MD |
7 | MOH'D ALI MOH'D | 17 | FW |
8 | SULEIMAN JUMA KIDAWA | 8 | MD |
9 | SAID KHAMIS MATOLA | 36 | MD |
10 | MAHMOUD HAJI MKONGA | 37 | FW |
11 | ABDALLAH IDDI MTUMWA | 49 | FW |
Substitutions | |||
1 | MUSSA HASSAN SALUM | 20 | MD |
2 | KHALFAN ABDALLA SALEH | 28 | FW |
3 | SAIDI HAMADI SAIDI | 35 | DF |
4 | ADAM MASOUD SHAABAN | 41 | MD |
5 | Mwinyi suleiman simai | 33 | DF |
6 | ABDULNASSIR MUHAMMED ABDALLA | 26 | MD |
7 | FAHAD MUSSA HASSAN | 19 | DF |
8 | HAMAD UBWA HAMAD | 31 | GK |
9 | SAID SULEIMAN OTHMAN | 13 | MD |
TEKELEZA FC
No | Full Name | JN | PS |
---|---|---|---|
1 | KHAMIS HAMZA KHAMIS | 1 | DF |
2 | AHMED OMAR OMAR | 2 | DF |
3 | OMAR ABDALLA HAMAD | 23 | DF |
4 | HUDI SEIF MOH'D | 14 | MD |
5 | ALI IDDI ALI | 3 | DF |
6 | GODFREY ANSELMO MICHAEL | 20 | DF |
7 | Abdul Yasin Yusufu | 8 | MD |
8 | MOHAMED RAJABU MOHAMED | 28 | MD |
9 | YAHYA MJAKA MAKAME | 19 | FW |
10 | MUSSA IBRAHIM JUMA | 26 | MD |
11 | SULEIMAN HUSSEIN MAINDE | 12 | MD |
Substitutions | |||
1 | HAFIDH ABEID ALI | 30 | GK |
2 | RASHID ABDALLA HAMAD | 29 | DF |
3 | SLEYUM MZEE OMAR | 10 | FW |
4 | SULEIMAN SALIM SAID | 27 | DF |
5 | AMOUR BARUA MWARABU | 21 | MD |
6 | ALI MWADINI ALI | 6 | FW |
7 | Ahmed Khamis Suleiman | 15 | MD |
8 | IDRISA ABDALLA MOH'D | 16 | FW |
9 | MOHD ALI NGWALI | 11 | MD |
MLANDEGE![]() |
11-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
11 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |