INTER ZANZIBAR
No | Full Name | JN | PS |
---|---|---|---|
1 | RAMADHANI HABIBU RAMADHANI | 31 | GK |
2 | Saleh Khamis Juma | 12 | DF |
3 | PETER ZAKARIA MSENGI | 20 | FW |
4 | ALI ABDURAHMAN KHAMIS | 3 | DF |
5 | SAID SULEIMAN ABDALLA | 21 | MD |
6 | Masoud Ali Rashid | 8 | MD |
7 | HASSAN KASSIM HASSAN | 22 | MD |
8 | MOSSES JACKSON KACHONGA | 10 | DF |
9 | SALEHE HAMIDU KIZOTO | 11 | MD |
10 | daniel lameck lenda | 9 | FW |
11 | SAMWEL WALLECE DUNGA | 5 | MD |
Substitutions | |||
1 | SALEHE AHMED KISULO | 17 | MD |
2 | ISMAIL KHATIB MBAROUK | 24 | DF |
3 | TWAHA SULEIMAN HAJI | 13 | MD |
4 | HAMAD SHARIF HASSAN | 1 | GK |
5 | MUTALE RODGE | 14 | DF |
6 | CHIBO MWANSA KAPEMBWA | 27 | MD |
7 | MOHAMMED RIDHAA KHAMIS | 7 | MD |
8 | HOMUOD SULEIMAN ABDALLA | 23 | MD |
9 | JACKSON RUKIZA GODFREY | 6 | DF |
KIPANGA
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDALLAH RASHID ABDALLAH | 22 | GK |
2 | KABASELE HAMAD YUSSUPH | 32 | DF |
3 | Nadir Mwinyi Mkwende | 12 | DF |
4 | MUNIR ABDI SHAFI | 29 | DF |
5 | paulo francis kiyabo | 27 | DF |
6 | KASSIM KHAMIS AME | 26 | DF |
7 | ISAYA JOSEPHAT NCHIMBI | 8 | FW |
8 | FARIDI SAIDI SENGENGE | 3 | MD |
9 | MUDRIK MIRAJI MAWIA | 35 | FW |
10 | PAUL MATERAZ LUYUNGU | 7 | FW |
11 | ALI HAMISI MUHAZA | 47 | MD |
Substitutions | |||
1 | Hassan Dau Hassan | 28 | GK |
2 | ONESMO TIMOTH HAULE | 58 | DF |
3 | FISTON JOSEPH WAGALA | 10 | MD |
4 | yunus mkombe abdalla | 60 | MD |
5 | HARRY AMANI KAMOMA | 40 | FW |
6 | Amour Suleiman Mohamed | 23 | FW |
7 | Mustafa Vuai Hassan | 17 | FW |
8 | Muslih Juma Said | 20 | MD |
9 | SALUM HAMISI AIYEE | 24 | FW |
INTER ZANZIBAR![]() |
1-1 |
![]() |
---|---|---|
4-4-2 | Formation | 4-3-3 |
1 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |