KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | SLEIMAN SAID ABRAHMAN | 1 | GK |
2 | MAHADHI JUMA MAHADHI | 16 | DF |
3 | ALI SALEH AHMED | 2 | MD |
4 | NASSOR SALUM MBAROUK | 6 | DF |
5 | JUMA SHABAN HUSSEIN | 29 | DF |
6 | MUKRIM JUMA MADAI | 14 | DF |
7 | SALIMU HAMISI SALIMU | 7 | MD |
8 | SEIF SAID SEIF | 24 | MD |
9 | SAMSON EDSON JOSEPH | 20 | FW |
10 | MUSSA LEGEYE MUSSA | 30 | MD |
11 | BONIPHECE NICKSON KIVELEGE | 10 | MD |
Substitutions | |||
1 | ARQAM AHMED ZUBEIR | 9 | FW |
2 | AMOUR KHEIR YAHYA | 28 | DF |
3 | MICHAEL JOSEPH GODLOVE | 27 | FW |
4 | MATHIAS JULIANA JEZALIANI | 4 | MD |
5 | MAJID KHAMIS BAKAR | 12 | MD |
6 | MOHAMMED MASSOUD DOLLA | 26 | FW |
7 | IBRAHIM MOHAMMED SAID | 19 | DF |
8 | BASHIR MUSLIM DARWESH | 23 | GK |
9 | YOHANA MKOMORA OSCA | 25 | FW |
MLANDEGE
No | Full Name | JN | PS |
---|---|---|---|
1 | ALEX GIDION CHIDOU | 30 | GK |
2 | MUSSA HASSAN SALUM | 20 | MD |
3 | MASOUD RASHID JUMA | 12 | DF |
4 | MOHD DAUDI IKRABU | 16 | DF |
5 | RAFAEL CHARLES FUTAKAMBA | 4 | DF |
6 | ABDULNASSIR MUHAMMED ABDALLA | 26 | MD |
7 | LAULENT LUKAS MATHIAS | 22 | FW |
8 | SULEIMAN JUMA KIDAWA | 8 | MD |
9 | ABDALLAH IDDI MTUMWA | 49 | FW |
10 | MAHMOUD HAJI MKONGA | 37 | FW |
11 | SAID KHAMIS MATOLA | 36 | MD |
Substitutions | |||
1 | MOH'D ALI MOH'D | 17 | FW |
2 | SAIDI HAMADI SAIDI | 35 | DF |
3 | AIMAR HAFIDH | 9 | FW |
4 | Fasbir Sabri Ramadhan | 45 | MD |
5 | FAHAD MUSSA HASSAN | 19 | DF |
6 | HAMAD UBWA HAMAD | 31 | GK |
7 | SAID MUSSA SAID | 24 | MD |
8 | NYAI SHIDA YOHANA | 10 | FW |
9 | HASHIM SULEIMAN MUSSA | 5 | DF |