WEMBE STAR FOOT BALL CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | DABA HAMZA DABA | MD | |
Substitutions | |||
1 | SAID HAROUNA HASSAN | None | DF |
2 | SULEIMAN OMAR KHAMIS | None | DF |
3 | KASSIM MOHD BAKAR | None | DF |
4 | SAID RASHID MOHD | None | FW |
5 | MOH'D SALIM SAID | None | MD |
6 | RASHID ALLY SAID | None | DF |
7 | ALLI MOH'D ALI | None | DF |
8 | SULEIMAN ALI ABASS | None | FW |
9 | MACHANO SHAIB ALI | None | FW |
10 | OMAR JUMA ABDALLA | None | DF |
11 | Sanan Abdallah Sanan | None | FW |
12 | HABABU ABDALLA OMAR | None | DF |
13 | SULEIMAN MUHAMMED ALI | None | DF |
14 | SALUM HAMAD SALUM | None | DF |
15 | KADIRU ABDALLA ABDALLA | None | MD |
16 | RASHID JUMA KOMBO | None | FW |
17 | MUNDHIR SAID KHAMISI | None | GK |
18 | MASSOUD KHALFAN SAID | None | FW |
19 | OTHMAN JOHN MAGANGA | None | MD |
JAMHURI SPORTS CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | Hassan Khalid Mohamed | MD | |
Substitutions | |||
1 | OMAR ALI SAID | None | GK |
2 | ALI KHAMIS ALI | None | GK |
3 | ALI KHATIB HAMAD | None | MD |
4 | ABDULKARIM SUED HAMAD | None | MD |
5 | Jovin Alcad Evarest | None | MD |
6 | AMMAR BADRU SAID | None | FW |
7 | FEDELIUS EZEKIEL MILLANZI | None | MD |
8 | SHABAN SHAIB SHABAN | None | MD |
9 | TALIB HAMAD SALUM | None | MD |
10 | MOH'D SULEIMAN MOH'D | None | DF |
11 | MUSSA ALI OMAR | None | FW |
12 | ABUURASHIDI ALLY RASHIDI ABEID | None | FW |
13 | MBAROUK MAULID MWITUMBWE | None | MD |
14 | MIKAEL WILLIAM MDEMU | None | DF |
15 | PETER MASSE PETTER | None | MD |
16 | KELVIN MADALITSO MMANGA | None | DF |
17 | SAID SOUD ALI | None | DF |
18 | Nassor Ali Ambari | None | GK |
19 | 1.Abuu Ali Rashid | None | DF |
WEMBE STAR FOOT BALL CLUB![]() |
1-3 |
![]() |
---|---|---|
4-4-2 | Formation | 4-1-4-1 |
1 | Goal | 3 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |