MALINDI
No | Full Name | JN | PS |
---|---|---|---|
1 | Sheha Abdalla Ali | 30 | GK |
2 | ABDULKARIM SHANI ABDALLA | 21 | DF |
3 | ARAFAT FARID ABUBAKAR | 6 | MD |
4 | SULEIMAN HAMADI KHAMIS | 2 | DF |
5 | ALI MWINYI ALI | 20 | DF |
6 | SALIM SAID MGAYA | 24 | DF |
7 | RAMADHAN AMRI MPONDA | 3 | MD |
8 | ANUWAR FAKI ABEID | 14 | MD |
9 | OMAR THANI ABDALLA | 23 | FW |
10 | ZUBEIR YAHYA ABDUL | 27 | FW |
11 | SIMAI MZEE SIMAI | 8 | MD |
Substitutions | |||
1 | ADIL NASSOR SULTAN | 13 | MD |
2 | MOHD ABDALLAH ALI | 18 | FW |
3 | AHMED FREDRICK DENIS | 15 | MD |
4 | Juma Baluma Hamad | 10 | MD |
5 | Salum Suleiman Salum | 7 | DF |
6 | AMOUR ALI OMAR | 19 | FW |
7 | SAID OMAR ABDALLA | 12 | MD |
8 | ABDUL MAJID ABDALLA BAKAR | 40 | GK |
9 | TAJI SHIDA OMARY | 42 | MD |
KMKM
No | Full Name | JN | PS |
---|---|---|---|
1 | ADAM RIHAJI SHAABAN | 30 | GK |
2 | Said Mbarouk Mbwana | 2 | DF |
3 | KASSIM MOH'D HASSAN | 14 | DF |
4 | FIRDAUS SEIF AMOUR | 15 | DF |
5 | Rashid Omar Khamis | 12 | DF |
6 | JUMAH KHALFANI KHATIBU | 4 | DF |
7 | YAHYA RAMADHAN SIMAI | 8 | MD |
8 | IMRAN MOHAMED ABDALLA | 25 | MD |
9 | MUKREM HASSAN AMANTU | 16 | FW |
10 | Abrahman Othman Ali | 20 | FW |
11 | YASSIR HAJI OMAR | 33 | MD |
Substitutions | |||
1 | GABY JOSEPH FUNDUMO | 22 | MD |
2 | Jasper Yaw Babalika | 11 | MD |
3 | Mohamed Ali Mohamed | 36 | DF |
4 | Hassan Chum Abdalla | 6 | DF |
5 | Ilyasa Suleiman Mohamed | 3 | MD |
6 | Is-haka Said Mwinyi | 10 | MD |
7 | Mussa Ali Mbarouk | 19 | FW |
8 | Samir Yahya Said | 26 | DF |
9 | MWINYI ALI MWINYI | 29 | GK |