GULIONI FC
No | Full Name | JN | PS |
---|---|---|---|
1 | MOHAMMED HAMZA HAMADA | 30 | GK |
2 | MICHAEL PASCAL KASUKU | 29 | MD |
3 | Nurdin Kitiba Awesu | 2 | DF |
4 | IDDI MOHD JUMA | 3 | DF |
5 | ALI HILAL AME | 15 | DF |
6 | KHALID HAMID HAFIDH | 4 | DF |
7 | AMOUR KHATIB KOMBO | 20 | MD |
8 | Hashim Ramadhan Ali | 18 | FW |
9 | Abdulrahman Mbarouk Hassan | 16 | MD |
10 | Ibrahim said amour | 27 | MD |
11 | JUMA HASSAN SIMAI HAJI | 14 | MD |
Substitutions | |||
1 | ABUBAKAR ALI USSI | 12 | MD |
2 | NASSOR RASHID MWINYI | 5 | MD |
3 | RAMADHAN HASSAN AYOUB | 11 | FW |
4 | Khamis Moh'd Said | 13 | FW |
5 | Salim Hassan Athumani | 19 | MD |
6 | Abubakar Ame Makame | 1 | GK |
7 | SALEH BAKAR HAJI | 7 | FW |
8 | ISMAIL ABDUL WAHID SLEIMAN | 8 | DF |
9 | YUSSUF MWINDADI MAHAFODH | 9 | MD |
MAUNGANI UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | MUHIDINI ABASI SALUMU | 28 | GK |
2 | HAJI YAHYA ABDALLA | 14 | DF |
3 | RAMADHANI HASSAN BAKALI | 5 | MD |
4 | JULIUS JUSTIN BANDA | 12 | MD |
5 | ABUBAKAR MIKIDAD DAMAS | 20 | MD |
6 | RAMADHANI RASHID ABDALLA | 15 | MD |
7 | SIDI KASSIM DHAHABU | 22 | FW |
8 | MOHAMED NUHU YUSUPH | 8 | MD |
9 | ASHIRAFU HAIFAI MOHAMEDI | 9 | FW |
10 | ALI OMAR HASHIL | 11 | FW |
11 | MOHD KHATIB JUMA | 10 | MD |
Substitutions | |||
1 | FARID ULEDI MAULID | 17 | MD |
2 | ABRAHMAN RAMADHAN AKIDA | 21 | DF |
3 | Abdul-Aziz Mohammed Bakari | 7 | FW |
4 | abduli hassan haji | 16 | MD |
5 | JUMA MUSSA ABEID | 3 | DF |
6 | ADAM JUMA MUSSA | 19 | FW |
7 | ISSA ISMAIL MUSSA | 2 | GK |
8 | MOHAMED HUSSEIN KHAMIS | 4 | DF |
9 | MOHAMED ISSA NAMAKUMBA | 18 | GK |
GULIONI FC![]() |
1-3 |
![]() |
---|---|---|
4-4-2 | Formation | 4-2-3-1 |
1 | Goal | 3 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |