ZIMAMOTO
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF SAID BAKARI | 30 | GK |
2 | ABDUL_KARIM RAJAB ZUBEIR | 6 | DF |
3 | AMOUR HAJI HUSSEIN | 27 | DF |
4 | SAID MWINYI BURHANI | 25 | MD |
5 | MUDATHIR NASSOR ALI | 15 | DF |
6 | SEIF MMADI KHAMIS | 23 | MD |
7 | YUSSUF IDRISA IDDI | 13 | DF |
8 | HARUNA ABDULLA JABIR | 16 | MD |
9 | MGAZA SELEMANI RAMADHANI | 20 | DF |
10 | RASHID SAID SALUM | 17 | FW |
11 | Abdulhamid Ramadhan Juma | 14 | FW |
Substitutions | |||
1 | MUKRIM ALI KASSIM | 11 | FW |
2 | Abdul- Halim Khamis | 42 | DF |
3 | ADNAN JUMA BAKARI | 22 | FW |
4 | MUDATHIR MUSTAFA ZUBEIR | 45 | MD |
5 | Abdullatif shauri machano | 19 | DF |
6 | ABDILLAH RASHID HASSAN | 41 | FW |
7 | MWINYI HASSAN KHAMIS | 21 | GK |
8 | SULEIMAN SAID JUMA | 4 | DF |
9 | ABDALLA MABROUK KHEIRI | 26 | DF |
UHAMIAJI
No | Full Name | JN | PS |
---|---|---|---|
1 | Yussuf Abdu Ali | 28 | GK |
2 | Ali Mkadam Zubeir | 2 | DF |
3 | ABDUL-KARIM KHAMIS FAKI | 12 | MD |
4 | MASSOUD SAID KASSIM | 34 | MD |
5 | ISMAIL HAJI MWINYI | 5 | DF |
6 | ADAM ALI ISSA | 22 | DF |
7 | SEIF IDDI JUMA | 24 | FW |
8 | MOH'D SAID ABRAHMMAN | 14 | MD |
9 | HAJI KHAMIS HAJI | 17 | FW |
10 | ABEL SIMWINGA MATHIAS | 11 | FW |
11 | DAUDI GOODLUCK SOVELA | 21 | FW |
Substitutions | |||
1 | ABDULHAFIDH ABUUBAKAR SALMINI | 16 | FW |
2 | FAHAD MAULID HASSAN | 29 | MD |
3 | HARUNY TUMBWENE NDILE | 13 | MD |
4 | Ali Juma Maarifa | 26 | DF |
5 | Ahmed Ali Suleiman | 18 | GK |
6 | ALI KHATIB JUMA | 10 | FW |
7 | YAHYA HAJI SALIMIN | 7 | DF |
8 | Daudi Kandidu Maridadi | 19 | FW |
9 | ABDULKADIL SULEIMANI MISSIRU | 9 | MD |