INTER ZANZIBAR
No | Full Name | JN | PS |
---|---|---|---|
1 | RAMADHANI HABIBU RAMADHANI | 31 | GK |
2 | MUTALE RODGE | 14 | DF |
3 | SAID SULEIMAN ABDALLA | 21 | MD |
4 | ALI ABDURAHMAN KHAMIS | 3 | DF |
5 | PETER ZAKARIA MSENGI | 20 | FW |
6 | Masoud Ali Rashid | 8 | MD |
7 | HASSAN KASSIM HASSAN | 22 | MD |
8 | SALEHE AHMED KISULO | 17 | MD |
9 | RAMADHANI ABDALLAH MSAMBA | 9 | MD |
10 | SAMWEL WALLECE DUNGA | 5 | MD |
11 | MOSSES JACKSON KACHONGA | 10 | DF |
Substitutions | |||
1 | ISMAIL KHATIB MBAROUK | 24 | DF |
2 | HAMAD SHARIF HASSAN | 1 | GK |
3 | CHIBO MWANSA KAPEMBWA | 27 | MD |
4 | MOHAMMED RIDHAA KHAMIS | 7 | MD |
5 | HOMUOD SULEIMAN ABDALLA | 23 | MD |
6 | ISMAIL SALUM RASHID | 16 | DF |
7 | PAUL THEUDUDY MAIGE | 4 | MD |
8 | SALEHE HAMIDU KIZOTO | 11 | MD |
9 | JACKSON RUKIZA GODFREY | 6 | DF |
KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | BASHIR MUSLIM DARWESH | 23 | GK |
2 | AMOUR KHEIR YAHYA | 28 | DF |
3 | ALI SALEH AHMED | 2 | MD |
4 | NASSOR SALUM MBAROUK | 6 | DF |
5 | JUMA SHABAN HUSSEIN | 29 | DF |
6 | MOHAMED YAHYA HAJI | 8 | MD |
7 | SALIMU HAMISI SALIMU | 7 | MD |
8 | MUSSA LEGEYE MUSSA | 30 | MD |
9 | MICHAEL JOSEPH GODLOVE | 27 | FW |
10 | YOHANA MKOMORA OSCA | 25 | FW |
11 | BONIPHECE NICKSON KIVELEGE | 10 | MD |
Substitutions | |||
1 | ARQAM AHMED ZUBEIR | 9 | FW |
2 | Suleiman Saleh Abdalla | 15 | DF |
3 | YUSSUF MFAUME SAID | 17 | MD |
4 | MATHIAS JULIANA JEZALIANI | 4 | MD |
5 | SLEIMAN SAID ABRAHMAN | 1 | GK |
6 | MAJID KHAMIS BAKAR | 12 | MD |
7 | ISMAIL MCHA ISMAL | 22 | DF |
8 | ABDUL HAJI OMAR | 5 | DF |
9 | HUSSIE ALI KHAMIS | 11 | DF |
INTER ZANZIBAR![]() |
0-4 |
![]() |
---|---|---|
4-3-3 | Formation | 4-4-2 |
0 | Goal | 4 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |