MWEMBELADU
No | Full Name | JN | PS |
---|---|---|---|
1 | HUSSEIN SULEIMAN MADAR | 1 | GK |
2 | ABDALLAH SALUM MBAROUK | 2 | MD |
3 | Yohana Elias Ngoina | 18 | DF |
4 | FAUZ OMAR ISMAILY | 4 | DF |
5 | ADIL HAMAD BAKAR | 21 | DF |
6 | Ibrahim Novat Chandika | 17 | MD |
7 | SALUM NASSOR SAID | 22 | MD |
8 | MOHAMED KHAMIS BAKARUI | 8 | MD |
9 | JASTIN YUSUPH MSHIHIRI | 10 | FW |
10 | FAHAD OMAR ISMAIL | 5 | MD |
11 | Mundhir Seveline Mahunda | 3 | FW |
Substitutions | |||
1 | ABDUL-AZIZI ABDALLAH SAID | 20 | FW |
2 | KHALFAN NASSOR SAID | 24 | DF |
3 | KHATIB SUBIRA KHATIB | 15 | DF |
4 | MOHAMED SALUM MASOUD | 6 | MD |
5 | KASIMU MOHAMEDI LIKWENDE | 30 | GK |
6 | YUSSUF KHAMIS FAKI | 16 | FW |
7 | SADAMU FAKIHI MANDALI | 25 | DF |
8 | ABDUL SWAMAD MSHENGA KHAMIS | 26 | MD |
9 | SAID ABDULLAH HOBA | 11 | MD |
NYANGOBO
No | Full Name | JN | PS |
---|---|---|---|
1 | NATHIR MUKHARAM KHATIBU | 30 | GK |
2 | IBRAHIM HAMAD HAJI | 15 | FW |
3 | ALLI ABDU HASSAN | 2 | DF |
4 | FAHMI MOHD ABDALLA | 4 | DF |
5 | MOHAMMED KHAMIS HAJI | 5 | DF |
6 | ABDULRAHMAN ABDULLAH ABDILAH | 8 | MD |
7 | ALI IDDI ALI | 13 | MD |
8 | ABDULHAMID IDDI ALI | 17 | MD |
9 | MUNTATHIR RAMADHANI ABDALLAH | 9 | FW |
10 | MURTALA AMANI IBRAHIM | 6 | MD |
11 | Ali Haji Hassan | 11 | FW |
Substitutions | |||
1 | MOHAMED NAHODA USSI | 12 | MD |
2 | ABDULMALIK NAHODHA USSI | 18 | MD |
3 | SAMIR ALI MOH`D | 14 | FW |
4 | IBRAHIM ALLI ISSA | None | DF |
5 | YUNUS JUMBE MOH'D | 10 | MD |
6 | BADRU ABDALLAH SAID | 20 | MD |
7 | KHAMIS MACHANO JUMA | 16 | MD |
8 | JUMA HAMAD HAJI | 7 | DF |
9 | SULUHU MUSSA ALI | 1 | GK |
MWEMBELADU![]() |
1-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-2-3-1 |
1 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |