OPEC FC
No | Full Name | JN | PS |
---|---|---|---|
1 | Salim Massoud Ali | 30 | GK |
2 | Mahmoud Mohd Ali | 15 | DF |
3 | Salim Khamis Massoud | 16 | FW |
4 | Anwar Said Amour | 21 | DF |
5 | Abdulsamad Suleiman Ali | 4 | DF |
6 | Salim Mbarouk Salim | 5 | MD |
7 | Ibrahim Omar Hamad | 10 | FW |
8 | Mbarouk Mbarak Khamis | 8 | MD |
9 | Mundhir Issa Ali | 14 | FW |
10 | ABDULRAHIM MOHD KHAMIS | 9 | FW |
11 | KHAMIS HAMAD KHAMIS | 17 | MD |
Substitutions | |||
1 | SAID OMAR MOHD | 20 | DF |
2 | RASHID OMAR MOHD | 2 | MD |
3 | Khalfan Talib Abdi | 18 | GK |
4 | Yunus Juma Omar | 20 | FW |
5 | Omar Said Omar | 11 | MD |
6 | Khamis Nassor Ali | 25 | DF |
7 | Abdulatif Omar Mbarouk | 26 | MD |
8 | SLEIYYUM MASSOUD KHATOR | 6 | DF |
9 | ALI HASSAN BAKAR | 7 | FW |
JIFUNZE FOOTBALL CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | FAHAD MOHD MBAROUK | 4 | DF |
2 | ABDILLAH MASSOUDD MBAROUK | 3 | FW |
3 | SAID ALI SEIF | 6 | MD |
4 | ABDILLAH ALI SEIF | 10 | MD |
5 | MUHAMAD JUMA MWIJAA | 14 | GK |
6 | MASSOUD JUMA MUSSA | 30 | GK |
7 | KASSIM ISMAIL KASSIM | 2 | DF |
8 | Khamis ali Suleiman | 9 | DF |
9 | HAMZA LEONARD KIANGO | 8 | FW |
10 | Abass Omar Khamis | 7 | MD |
11 | WAHIB ALI ISSA | 11 | MD |
Substitutions | |||
1 | HAJI OTHMAN HAJI | 20 | DF |
2 | NASSOR ABDALLA MARUHUNI | 15 | MD |
3 | KHAMIS JUMA SAID | 19 | DF |
4 | SAID MOHD ABDALLA | 16 | FW |
5 | SEIF ALI SEIF | 18 | DF |
6 | ABDUL-LATIF JUMA HASSAN | 1 | GK |
7 | SULEIMAN JUMA BAKAR | 12 | GK |
8 | MUSTAFA FADHILI MBAROUK | 13 | MD |
9 | KHAMIS SHAABAN KHAMIS | 17 | DF |
OPEC FC![]() |
3-2 |
![]() |
---|---|---|
4-4-2 | Formation | 4-4-2 |
3 | Goal | 2 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |