NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ALPACKSHARD DAUDI CHILONGOLA | 38 | GK |
2 | RAMADHAN MUHAMMAD RAJAB | 3 | DF |
3 | KHAMIS MBAROUK ALI | 26 | MD |
4 | SALUM SAIDY RAMDHAN | 4 | FW |
5 | MAKAME PANDU JUMA | 5 | MD |
6 | KESSI BAKARI KESSI | 14 | FW |
7 | Othman Haji Khamis | 22 | MD |
8 | Abubakar Hassan Said | 6 | FW |
9 | ABDULHALIM HAMAD ABDALLA | 33 | FW |
10 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
11 | HASSAN RAKWE IDDI | 18 | MD |
Substitutions | |||
1 | MUDATHIR ALLY MAKAME | 1 | GK |
2 | ABDALLA RAMADHAN NGWALI | 15 | MD |
3 | JOSEPH MAKANGA MAKANGA | 16 | MD |
4 | YAZIDU IDDI MANGOSOGO | 10 | FW |
5 | SHABAN A GEDA | 24 | MD |
6 | bille bingwa mwakyusa | 29 | DF |
7 | HASSAN SAID OMAR | 31 | MD |
8 | FEREJI SALUM KHAMIS | 23 | MD |
9 | ISSA IBRAHIM KHAMIS | 27 | MD |
JUNGUNI UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | SHOMARI MBWANA MNYAMANI | 1 | GK |
2 | ANDREY JAMES PETER | 4 | DF |
3 | SHAFII ABDALLAH HUSSEIN | 27 | DF |
4 | BAKARI ATHUMANI JOMBA | 12 | DF |
5 | IDDY SAID KOLONGO | 15 | DF |
6 | Ramadani ally omari | 24 | FW |
7 | Anderson chawaka hinjo | 25 | DF |
8 | Hamad ramadhan hamad | 13 | MD |
9 | DANFORD MOSSES KASWA | 9 | FW |
10 | Sharifu Moh'd Rashidi | 26 | MD |
11 | Rashidi abdallah rashidi | 14 | DF |
Substitutions | |||
1 | MUHAMED ISSA MKUMBA | 10 | FW |
2 | Yahya Hussen Kombo | 6 | MD |
3 | Yahya Moh'd Yahya | 17 | MD |
4 | Rashid Moh'd Rashid | 30 | GK |
5 | Haruna Ali Rashid | 19 | DF |
6 | OMAR ISSA SABOUR | 2 | MD |
7 | SULEIMAN SAID RASHID | 7 | FW |
8 | IDDI KAMBI IDDI | 5 | MD |
9 | MOHAMMED HASHIM MOHAMMED | 21 | FW |
NEW CITY![]() |
3-2 |
![]() |
---|---|---|
3-5-2 | Formation | 4-3-3 |
3 | Goal | 2 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |