INTER ZANZIBAR
No | Full Name | JN | PS |
---|---|---|---|
1 | HAMAD SHARIF HASSAN | 1 | GK |
2 | Masoud Ali Rashid | 8 | MD |
3 | PETER ZAKARIA MSENGI | 20 | FW |
4 | Saleh Khamis Juma | 12 | DF |
5 | SAID SULEIMAN ABDALLA | 21 | MD |
6 | MOSSES JACKSON KACHONGA | 10 | DF |
7 | SAMWEL WALLECE DUNGA | 5 | MD |
8 | PAUL THEUDUDY MAIGE | 4 | MD |
9 | CHIBO MWANSA KAPEMBWA | 27 | MD |
10 | SALEHE HAMIDU KIZOTO | 11 | MD |
11 | HASSAN KASSIM HASSAN | 22 | MD |
Substitutions | |||
1 | SALEHE AHMED KISULO | 17 | MD |
2 | ISMAIL KHATIB MBAROUK | 24 | DF |
3 | TWAHA SULEIMAN HAJI | 13 | MD |
4 | MOHAMMED RIDHAA KHAMIS | 7 | MD |
5 | HOMUOD SULEIMAN ABDALLA | 23 | MD |
6 | ISMAIL SALUM RASHID | 16 | DF |
7 | RAMADHANI HABIBU RAMADHANI | 31 | GK |
8 | JACKSON RUKIZA GODFREY | 6 | DF |
9 | RAMADHANI ABDALLAH MSAMBA | 9 | MD |
MLANDEGE
No | Full Name | JN | PS |
---|---|---|---|
1 | Mahir Abdalla Amour | 40 | GK |
2 | MUSSA HASSAN SALUM | 20 | MD |
3 | ASHRAF ALI OTHMAN | 27 | DF |
4 | RAFAEL CHARLES FUTAKAMBA | 4 | DF |
5 | SAIDI HAMADI SAIDI | 35 | DF |
6 | ABDULNASSIR MUHAMMED ABDALLA | 26 | MD |
7 | SAID SULEIMAN OTHMAN | 13 | MD |
8 | SULEIMAN JUMA KIDAWA | 8 | MD |
9 | ABDALLAH IDDI MTUMWA | 49 | FW |
10 | LAULENT LUKAS MATHIAS | 22 | FW |
11 | MAHMOUD HAJI MKONGA | 37 | FW |
Substitutions | |||
1 | KHALFAN ABDALLA SALEH | 28 | FW |
2 | ADAM MASOUD SHAABAN | 41 | MD |
3 | Fasbir Sabri Ramadhan | 45 | MD |
4 | SAID KHAMIS MATOLA | 36 | MD |
5 | ALEX GIDION CHIDOU | 30 | GK |
6 | ABDULSALAM ALI KHATIB | 6 | DF |
7 | BASHIR SULEIMAN HAJI | 2 | DF |
8 | SAID MUSSA SAID | 24 | MD |
9 | HASHIM SULEIMAN MUSSA | 5 | DF |
INTER ZANZIBAR![]() |
0-4 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
0 | Goal | 4 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |