RASKAZONE
No | Full Name | JN | PS |
---|---|---|---|
1 | Ahmed Ali Hamdu | 22 | GK |
2 | BARAKA AMON KEDMON | 7 | MD |
3 | Hamadi Fakih Hassan | 16 | DF |
4 | KHALIFA SHUKRI ZUBEIR | 15 | DF |
5 | JOSEPH F CHUA | 5 | FW |
6 | MWINYI ABBAS MWINYI | 26 | MD |
7 | RAMADHANI BAKARI BILALI | 29 | MD |
8 | HASSAS NYANGE HAJI | 27 | MD |
9 | KHEIR RAMADHAN KUBO | 9 | FW |
10 | HASSAN MUSSA MGENI | 10 | FW |
11 | Optatus Yustine Lupekenya | 11 | FW |
Substitutions | |||
1 | ABDILLAH KHAMIS OTHMAN | 13 | MD |
2 | KHAMIS SHAAME FAKI | 21 | MD |
3 | LUCKMAN MAKAME KHAMIS | 20 | FW |
4 | CHARLES KASPARI MAKUTA | 6 | DF |
5 | SULEIMAN AMIR ALI | 25 | MD |
6 | JULIAS NTALE MBASA | 24 | MD |
7 | INNOCENT ELLY MASHARUBU | 1 | GK |
8 | HASSAN RAMADHAN ABDALLA | 28 | MD |
9 | Muharam Khamis Maulid | 3 | DF |
TAIFA JANG'OMBE
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF HASSAN HAJI | 31 | GK |
2 | TWALIB ABDALLA SALUM | 13 | DF |
3 | ABDILLAH SAID MOH'D SAADUN | 22 | DF |
4 | FAHMI HAJI JUMA | 8 | MD |
5 | SHAMTE OMAR NYUMBA | 4 | DF |
6 | KHERI JUMA KHERI | 16 | MD |
7 | JUMA MOHAMED HASSAN | 27 | MD |
8 | LUKMAN AYOUB MBARUK | 6 | MD |
9 | EVEREST JULIUS MUSTAFA | 9 | MD |
10 | AYOUB BONIFACE KAHEKE | 12 | FW |
11 | SULEIMAN ALI OTHUMAN | 7 | FW |
Substitutions | |||
1 | SAMIR KHAMIS SAID | 1 | GK |
2 | Mukhtar Ali enzi | 20 | MD |
3 | MUDATHIR MZEE ALI | 2 | DF |
4 | ALI ABDUL-AZIZI ABDULRAHIM | 5 | MD |
5 | RASHID KHALFAN SULEIMAN | 10 | FW |
6 | Salim Masoud Nassor | 15 | DF |
7 | Nasir Thabit Ali | 17 | MD |
8 | KHATIB AMEIR KHATIBU | 14 | FW |
9 | FAZILUNI YAHYA ABASI | 11 | FW |
RASKAZONE![]() |
1-0 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
1 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
3 | Yellow Cards | 0 |
3 | Red Cards | 0 |
13 | Fouls conceded | 13 |