PAJE STAR
No | Full Name | JN | PS |
---|---|---|---|
1 | SHADRICK HAMISI ALFANI | 30 | GK |
2 | Maulid Khamis Abdullah | 9 | DF |
3 | KARIM SULEIMAN SAID | 12 | DF |
4 | OMARY JUMANNE OMARY | 15 | DF |
5 | BENJAMINI TOMAS MAJURA | 4 | MD |
6 | COSTA EDWIN NDOMBA | 19 | DF |
7 | HUSENI IDDI OMARI | 7 | MD |
8 | Hamad Khamis Hamad | 22 | MD |
9 | EMANUEL DANIEL MAZENGO | 21 | FW |
10 | MUKRIM ABDALLAH DONGO | 16 | DF |
11 | HAMISI SHABANI MBENGU | 11 | FW |
Substitutions | |||
1 | MUSLIH SIMAI AMEIR | 29 | FW |
2 | ATHUMANI SHOMARY HASSANI | 2 | DF |
3 | HASSAN HAJI HASSAN | 18 | GK |
4 | EMMANUEL MWITA PIUS | 20 | MD |
5 | RAMADHAN JAHA AMEIR | 31 | MD |
6 | KHAMIS ADAM KILIOPA | 26 | MD |
7 | OSCAR MODEST MATENYANGE | 24 | MD |
8 | MUHANDO MUSTAFA SAID | 27 | DF |
9 | ZACHARIA PASCHAL ALOYCE | 10 | MD |
TAIFA JANG'OMBE
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF HASSAN HAJI | 31 | GK |
2 | EVEREST JULIUS MUSTAFA | 9 | MD |
3 | AYOUB BONIFACE KAHEKE | 12 | FW |
4 | ABDILLAH SAID MOH'D SAADUN | 22 | DF |
5 | JUMA MOHAMED HASSAN | 27 | MD |
6 | Salim Masoud Nassor | 15 | DF |
7 | KHERI JUMA KHERI | 16 | MD |
8 | ALI ABDUL-AZIZI ABDULRAHIM | 5 | MD |
9 | KHATIB AMEIR KHATIBU | 14 | FW |
10 | HARITH MUHSIN OMAR | 4 | MD |
Substitutions | |||
1 | SAMIR KHAMIS SAID | 1 | GK |
2 | Mukhtar Ali enzi | 20 | MD |
3 | MUDATHIR MZEE ALI | 2 | DF |
4 | SIMAI MCHA HAJI | 13 | MD |
5 | Masoud Juma Ali | 7 | FW |
6 | MUDATHIR MOHAMMED SAID | 6 | MD |
7 | ABDILLAH ABDALLA ABDILLAH | 12 | MD |
8 | ALI JECHA HAJI | 10 | MD |
9 | FAZILUNI YAHYA ABASI | 11 | FW |
10 | TARIK MZEE SULEIMAN | None | FW |
PAJE STAR![]() |
1-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
1 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
4 | Yellow Cards | 0 |
4 | Red Cards | 0 |
13 | Fouls conceded | 13 |