MUUNGANO
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDILLAH VUAI NEMSHI | 1 | GK |
2 | HASSAN ISMAIL MAKUYUN | 14 | FW |
3 | MASOUD SAID MASOUD | 3 | MD |
4 | JACOB ALLAN GOSSI | 6 | MD |
5 | YUNUSI DADI RAMADHANI | 5 | DF |
6 | JUMA AMIR SAID | 19 | FW |
7 | NICHOLAS BARTHOLOMEO MAPUNDA | 15 | MD |
8 | KARIM ALI KHAMIS | 7 | FW |
9 | MICHAEL JAROME MICHAEL | 8 | FW |
10 | ALI JUMA ALI | 9 | FW |
11 | HASSAN RAMADHAN MJAHID | 21 | MD |
Substitutions | |||
1 | FAHIM KHALFAN HEMEDI | 20 | FW |
2 | Sadamu Mohamedi Ally | 10 | FW |
3 | KELVIN CHRISTOPHA ALPHONCE | 11 | DF |
4 | HUSSEIN RAMADHAN MJAHID | 23 | MD |
5 | INNOCENT JOHN SILLA | 12 | MD |
6 | JAFFAR RASHID GARUSI | 16 | FW |
7 | VISENTI ADRIANO SHEMDOE | 2 | DF |
8 | SAID SOUD SAID | 4 | DF |
9 | RAJAB SAADI RAJAB | 1 | GK |
KUNDEMBA
No | Full Name | JN | PS |
---|---|---|---|
1 | HASHAM HAROUN RUGA | 11 | GK |
2 | Hafidh Mohammed Ali | 14 | DF |
3 | HAROUNA RASHID ALI | 12 | DF |
4 | SADI MGENI RAJAB | 22 | DF |
5 | ABRAHMAN MIKIDADI ASED | 3 | DF |
6 | OTHMAN ABDALLAH ALI | 13 | MD |
7 | Ali Abdalla Ali | 27 | FW |
8 | KASSIM SULEIMAN MIKIDADI | 8 | MD |
9 | ABDULLHALIM SHEHE JUMA | 9 | FW |
10 | SAID OMAR FAKI | 25 | FW |
11 | Ibrahim Ali Juma | 28 | MD |
Substitutions | |||
1 | ALI MASOUD ALI | 7 | MD |
2 | MWINYI KHAMIS ABDALLA | 29 | DF |
3 | MOH'D OMAR MOHAMMED | 4 | DF |
4 | Salum Khamis Suleiman | 15 | DF |
5 | Haroub Saleh Said | 19 | FW |
6 | Salum Said Salum | 35 | MD |
7 | HAFIDH ABDI SALUM | 10 | MD |
8 | MUDRIK ABDALLA SULEIMAN | 30 | GK |
9 | FAHMI PANDU SIMAI | 6 | MD |