YOSSO BOYS
No | Full Name | JN | PS |
---|---|---|---|
1 | MSHALA DOTTO GAMAYA | 36 | GK |
2 | ABDULABASAA KAHIM TALIB | 2 | MD |
3 | SALEH RAMADHAN SAID | 3 | MD |
4 | FAHAD ABDALLA ALI | 4 | DF |
5 | ISSA AMOUR RASHID | 5 | DF |
6 | OMAR MOHAMMED OMAR | 6 | MD |
7 | FAHMI ABDALLA ALI | 12 | FW |
8 | ALI MOH'D ALI | 8 | MD |
9 | NASSOR SULEIMAN SALUM | 19 | FW |
10 | DHAMIR AHMADA ALI | 22 | FW |
11 | DAUD KASSIM SAID | 14 | DF |
Substitutions | |||
1 | SAID DOTO SHAURI | 17 | MD |
2 | ABDULLRAHMAN RASHID KHAMIS | 27 | DF |
3 | NURDIN ALI JUMA | 24 | DF |
4 | MOH'D HABIB HAMAD | 15 | FW |
5 | YUSSUF ALI SHAABAN | 20 | FW |
6 | NASSOR MASSOUD SEIF | 19 | GK |
7 | RASHID MANSOUR MASOUD | 7 | FW |
8 | ABUUBAKAR MUSSA OMAR | 18 | MD |
9 | NASSOR MOH'D MWALIM | 23 | DF |
MGOGONI BOYS
No | Full Name | JN | PS |
---|---|---|---|
1 | HILAL MAKAME ABASS | 36 | GK |
2 | ARKAM KHAMIS ALI | 2 | MD |
3 | ABUUBAKAR SULEIMAN OMAR | 8 | DF |
4 | OTHMAN KHATIB ELIAPENDA | 5 | FW |
5 | RIHANI HEMED ABDALLA | 13 | DF |
6 | ADIL ABDALLA HAMAD | 12 | FW |
7 | HAIDAR MUSSA BAKAR | 9 | FW |
8 | KASSIM HEMED ABDALLA | 17 | MD |
9 | ALI MOH'D ALI | 7 | MD |
10 | SALEH HAMAD SHAIB | 22 | MD |
11 | FEISAL ZAHARAN ABDALLA | 3 | DF |
Substitutions | |||
1 | HAFIDH USSI KHAMIS | 21 | DF |
2 | ISMAIL ABDALLA ISMAIL | 15 | MD |
3 | SAADAT SALIM ALI | 23 | FW |
4 | KHAMIS MOH'D MGENI | 40 | MD |
5 | ALI KHAMIS ABDALLA | 50 | DF |
6 | ASLAM ALI JUMA | 19 | MD |
7 | SILIMA KHATIB KHAMIS | 4 | DF |
8 | ANUAR SHAMIS MOH'D | 10 | FW |
9 | SAMIR ALAWI KASSIM | 18 | DF |
YOSSO BOYS![]() |
1-2 |
|
---|---|---|
3-5-2 | Formation | 4-3-3 |
1 | Goal | 2 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |