JUNGUNI UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | SHOMARI MBWANA MNYAMANI | 1 | GK |
2 | Haruna Ali Rashid | 19 | DF |
3 | SHAFII ABDALLAH HUSSEIN | 27 | DF |
4 | Abdallah Sebastian ponela | 16 | MD |
5 | IDDI KAMBI IDDI | 5 | MD |
6 | SALLEM JUMANNE SALLEM | 8 | MD |
7 | Anderson chawaka hinjo | 25 | DF |
8 | Ramadani ally omari | 24 | FW |
9 | MBARAKA WAKASO ERICK | 17 | FW |
10 | Sharifu Moh'd Rashidi | 26 | MD |
11 | DANFORD MOSSES KASWA | 9 | FW |
Substitutions | |||
1 | Yahya Hussen Kombo | 6 | MD |
2 | Yahya Moh'd Yahya | 20 | MD |
3 | ABDUL-FATAH ISSA SABURI | 18 | GK |
4 | HAFIDH HAMAD SEIF | 11 | FW |
5 | OMAR ISSA SABOUR | 2 | MD |
6 | SULEIMAN SAID RASHID | 7 | FW |
7 | IDDY SAID KOLONGO | 15 | DF |
8 | Rashidi abdallah rashidi | 14 | DF |
9 | Hamad ramadhan hamad | 13 | MD |
KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | SLEIMAN SAID ABRAHMAN | 1 | GK |
2 | ABDUL HAJI OMAR | 5 | DF |
3 | MAKARANI MIRUCHU MAKARANI | 3 | DF |
4 | NASSOR SALUM MBAROUK | 6 | DF |
5 | JUMA SHABAN HUSSEIN | 29 | DF |
6 | MUKRIM JUMA MADAI | 14 | DF |
7 | YOHANA MKOMORA OSCA | 25 | FW |
8 | ARQAM AHMED ZUBEIR | 9 | FW |
9 | MUSSA LEGEYE MUSSA | 30 | MD |
10 | SEIF SAID SEIF | 24 | MD |
11 | MICHAEL JOSEPH GODLOVE | 27 | FW |
Substitutions | |||
1 | ALI SALEH AHMED | 2 | MD |
2 | ABDALLAH MUHIBU ABDALLAH | 13 | MD |
3 | SAMSON EDSON JOSEPH | 20 | FW |
4 | BONIPHECE NICKSON KIVELEGE | 10 | MD |
5 | MAJID KHAMIS BAKAR | 12 | MD |
6 | MOHAMMED MASSOUD DOLLA | 26 | FW |
7 | BASHIR MUSLIM DARWESH | 23 | GK |
8 | MOHAMED YAHYA HAJI | 8 | MD |
9 | SALIMU HAMISI SALIMU | 7 | MD |
JUNGUNI UNITED![]() |
1-0 |
![]() |
---|---|---|
4-2-3-1 | Formation | 4-3-3 |
1 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |