PAJE STAR
No | Full Name | JN | PS |
---|---|---|---|
1 | HASSAN HAJI HASSAN | 18 | GK |
2 | Maulid Khamis Abdullah | 9 | DF |
3 | KARIM SULEIMAN SAID | 12 | DF |
4 | COSTA EDWIN NDOMBA | 19 | DF |
5 | OMARY JUMANNE OMARY | 15 | DF |
6 | Hamad Khamis Hamad | 22 | MD |
7 | HUSENI IDDI OMARI | 7 | MD |
8 | EMMANUEL MWITA PIUS | 20 | MD |
9 | MUSLIH SIMAI AMEIR | 29 | FW |
10 | OSCAR MODEST MATENYANGE | 24 | MD |
11 | MUKRIM ABDALLAH DONGO | 16 | DF |
Substitutions | |||
1 | ATHUMANI SHOMARY HASSANI | 2 | DF |
2 | SHADRICK HAMISI ALFANI | 30 | GK |
3 | MUDATHIR RAHIMU MWINJUMA | 13 | DF |
4 | BENJAMINI TOMAS MAJURA | 4 | MD |
5 | KHAMIS ADAM KILIOPA | 26 | MD |
6 | EMANUEL DANIEL MAZENGO | 21 | FW |
7 | MOSHI L SHUNGU | 25 | MD |
8 | MUHANDO MUSTAFA SAID | 27 | DF |
9 | ZACHARIA PASCHAL ALOYCE | 10 | MD |
NEGRO UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | IDRISSA MUSSA JUMA | 1 | GK |
2 | ISSA HAMAD YUSSUF | 11 | DF |
3 | YAHYA ADNAN HAFIDH | 6 | DF |
4 | ABUBAKAR ABDALLA ALI | 29 | MD |
5 | ABDUL-LATIF SULEIMAN HAMAD | 12 | DF |
6 | RAHIM MOHD VUAI | 26 | MD |
7 | Rahim T momba | 23 | MD |
8 | KHAMIS SALUM KHERI | 8 | MD |
9 | ABDUL-SWAMAD ALI HAMZA | 14 | FW |
10 | ANTONY K. CRISTOPHER | 10 | DF |
11 | ABDUL-WAHID KHAMIS ALAWI | 7 | MD |
Substitutions | |||
1 | ABDALLAH YUNUS HAMAD | 4 | DF |
2 | MUSSA RAMADHAN ALI | 28 | DF |
3 | ABDALLAH RASHID MIKIDADI | 25 | FW |
4 | ABDUL-MUNIM MOHAMED KEIS | 20 | DF |
5 | ABDILLAH SAID KHAMIS | 30 | GK |
6 | Chatta Baraka Mwinyi | 17 | FW |
7 | KHAMIS BAKARI MBARUKU | 19 | MD |
8 | YUSSUF MOH'D ABDALLA | 13 | MD |
9 | KHALID SAID KILIBUCHE | 22 | MD |
PAJE STAR![]() |
2-1 |
![]() |
---|---|---|
4-2-3-1 | Formation | 4-3-3 |
2 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |