BLACK LION FC
No | Full Name | JN | PS |
---|---|---|---|
1 | AMOUR MWINYI SHOKA | 14 | DF |
2 | Rajab Mustafa Moh'd | 8 | MD |
3 | Ashraf Idrisa Mwadini | 7 | MD |
4 | Ramadhan Abdillah Abdalla | 15 | DF |
5 | SALEH MWEZI MAALIM | 19 | GK |
6 | Ameir Mwalim Nassor | 4 | DF |
7 | YUSUF HASSAN HAJI | 3 | DF |
8 | HAMAD MWINYI ISSA | 17 | FW |
9 | Maliki Ramadan Shaka | 24 | MD |
10 | ABRAHMAN HASSAN KHATIB | 22 | DF |
11 | Abdulwahid Abdalla Abdillah | 6 | MD |
Substitutions | |||
1 | HASSAN MSHINDO KHAMIS | 26 | FW |
2 | IDDI RAMADHAN KHAMIS | 11 | MD |
3 | Mussa Haji Juma | 5 | FW |
4 | MRISHO ABDALLA ABDILLA | None | FW |
5 | HASSAN MUHIDIN MGANA | 25 | MD |
6 | HUSSEIN ABDALLA ABDILLAHI | 2 | DF |
7 | ABDULRAHIM HAJI ABDULRAHIM | 9 | FW |
8 | MUNDHIR MUSTAFA AHMADA | 13 | MD |
9 | SIMAI AMEIR PANDU | 16 | MD |
TAIFA JANG'OMBE
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF HASSAN HAJI | 31 | GK |
2 | ALI ABDUL-AZIZI ABDULRAHIM | 5 | MD |
3 | ABDILLAH SAID MOH'D SAADUN | 22 | DF |
4 | JUMA MOHAMED HASSAN | 6 | MD |
5 | Nasir Thabit Ali | 17 | MD |
6 | FAHMI HAJI JUMA | 8 | MD |
7 | KHATIB AMEIR KHATIBU | 14 | FW |
8 | ALI JECHA HAJI | 10 | MD |
9 | EVEREST JULIUS MUSTAFA | 9 | MD |
10 | Salim Masoud Nassor | 15 | DF |
11 | TARIK MZEE SULEIMAN | 7 | FW |
Substitutions | |||
1 | SAMIR KHAMIS SAID | 1 | GK |
2 | Mukhtar Ali enzi | 20 | MD |
3 | MUDATHIR MZEE ALI | 2 | DF |
4 | ABDUL-WARITH HASSAN MOH'D | 12 | DF |
5 | SHAIBU KHALFANI SAID | 3 | MD |
6 | MUDATHIR MOHAMMED SAID | 11 | MD |
7 | ABDILLAH ABDALLA ABDILLAH | 13 | MD |
8 | SULEIMAN ALI OTHUMAN | 4 | FW |
9 | KHERI JUMA KHERI | 16 | MD |
BLACK LION FC![]() |
0-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
0 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |