KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | SLEIMAN SAID ABRAHMAN | 1 | GK |
2 | ABDUL HAJI OMAR | 5 | DF |
3 | ALI SALEH AHMED | 2 | MD |
4 | JUMA SHABAN HUSSEIN | 29 | DF |
5 | NASSOR SALUM MBAROUK | 6 | DF |
6 | MUKRIM JUMA MADAI | 14 | DF |
7 | MOHAMMED MASSOUD DOLLA | 26 | FW |
8 | MAJID KHAMIS BAKAR | 12 | MD |
9 | ARQAM AHMED ZUBEIR | 9 | FW |
10 | MUSSA LEGEYE MUSSA | 30 | MD |
11 | SALIMU HAMISI SALIMU | 7 | MD |
Substitutions | |||
1 | Suleiman Saleh Abdalla | 15 | DF |
2 | ABDALLAH MUHIBU ABDALLAH | 13 | MD |
3 | SAMSON EDSON JOSEPH | 20 | FW |
4 | BONIPHECE NICKSON KIVELEGE | 10 | MD |
5 | IBRAHIM MOHAMMED SAID | 19 | DF |
6 | BASHIR MUSLIM DARWESH | 23 | GK |
7 | MOHAMED YAHYA HAJI | 8 | MD |
8 | ISMAIL MCHA ISMAL | 22 | DF |
9 | YOHANA MKOMORA OSCA | 25 | FW |
MWENGE SPORTS CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | HASSAN SULEIMAN ABBAS | 30 | GK |
2 | YUNUS HAMAD BAKAR | 13 | DF |
3 | RAMADHAN MUHAMED MADEWA | 22 | DF |
4 | KELVIN BENSON ANANIJE | 12 | MD |
5 | SEIF MAKAME SEIF | 5 | FW |
6 | MOHAMED MUSSA WILSON | 20 | MD |
7 | YAHYA SAID YAHYA | 14 | MD |
8 | MOHAMMED RAJABU VUAI | 10 | MD |
9 | MOH'D KHATIB HAMAD | 19 | FW |
10 | AMOSI FILEMON CHISONGELA | 17 | FW |
11 | SAID BAKAR MOHAMED | 18 | FW |
Substitutions | |||
1 | MAHIR SAID AMIN | 1 | GK |
2 | LUCAS WILLIAM PHILIMONI | 23 | MD |
3 | IBRAHIM SHAAME MAKAME | 9 | MD |
4 | NUNDU HASSAN ATHUMANI | 8 | DF |
5 | NGASEBA MKAKATIMA LUHANGO | 25 | FW |
6 | ZUBER BARUANI RASHID | 6 | DF |
7 | HASSAN MBARAKA HASSAN | 15 | DF |
8 | FAUSTINE MASAMI CHARLES | 24 | MD |
9 | JAMES PROSPER KOMEKA | 19 | DF |
KVZ![]() |
0-0 |
![]() |
---|---|---|
4-3-3 | Formation | 4-4-2 |
0 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |