WAWI STAR
No | Full Name | JN | PS |
---|---|---|---|
1 | MOHAMMED SALIM ALI | 30 | GK |
2 | ABUU BAKAR SAID MAKALINGA | 24 | DF |
3 | ALI MALIK MTUMWA | 25 | DF |
4 | OMAR SULEIMAN SALUM | 3 | DF |
5 | ALI IDRISA ABDULLAH | 13 | FW |
6 | SAID KHAMIS OMAR | 14 | MD |
7 | HASSAN ISMAIL YOMBO | 7 | MD |
8 | ABDULKARIM KHAMIS KHALFAN | 8 | DF |
9 | ABUU BAKAR SAID | 16 | DF |
10 | RAFII HAIDAR RAMADHAN | 9 | FW |
11 | KHALFAN ALI KHALFAN | 8 | FW |
12 | SULEIMAM SEIF MADEO | 10 | FW |
Substitutions | |||
1 | MASOUD MBAROUK NASSOR | 5 | DF |
2 | DUA MUHIB ABEID | 11 | FW |
3 | HAMZA YAKOUB MBESIGWE | 20 | MD |
4 | AZ-HAR MBAROUK SEIF | 6 | MD |
5 | RASHID SALEH SALUM | 15 | FW |
6 | NASSIR RAJAB OMAR | 21 | FW |
7 | FEISAL KHALIFAN DAU | 4 | FW |
8 | ABDUL AZIZ ALI MOH'D | 2 | FW |
UMEME FC
No | Full Name | JN | PS |
---|---|---|---|
1 | Faki Said Amour | 30 | MD |
2 | HAMAD MUHIDINI HAMAD | 20 | DF |
3 | MUSSA OMAR KHAMIS | 3 | FW |
4 | SALIM HASSAN JUMA | 4 | DF |
5 | MOH'D YUSSUF ALAWI | 5 | DF |
6 | ADIL SALIM KHATIB | 6 | DF |
7 | BAKAR MOHAMMED ALI | 7 | FW |
8 | ABDULNASSIR SALIM ABASS | 9 | FW |
9 | ABDULL ISSA SALIM | 16 | MD |
10 | HAMAD ABDALLA JUMA | 22 | MD |
11 | Moh'd Haji Ali | 10 | FW |
Substitutions | |||
1 | MOH'D SULEIMAN MOH'D | 2 | DF |
2 | HASSAN HAMAD HASSAN | FW | |
3 | ADAM RASHID NASSOR | 11 | DF |
4 | IBRAHIM JUMA HAMAD | 15 | MD |
5 | SEIF SALEKH SEIF | FW | |
6 | ABDALLAH HAMAD KHAMIS | 8 | DF |
7 | MAKAME SULEIMAN SIMAI | 17 | DF |
8 | SULEIMAN SHEHA KHAMIS | 12 | DF |
9 | ALI HAMAD SHARIF | DF |
WAWI STAR![]() |
3-0 |
![]() |
---|---|---|
4-4-2 | Formation | 4-3-3 |
3 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 1 |
1 | Red Cards | 1 |
13 | Fouls conceded | 13 |