JUNGUNI UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | SHOMARI MBWANA MNYAMANI | 1 | GK |
2 | ANDREY JAMES PETER | 4 | DF |
3 | SHAFII ABDALLAH HUSSEIN | 27 | DF |
4 | IDDI KAMBI IDDI | 5 | MD |
5 | Abdallah Sebastian ponela | 16 | MD |
6 | SALLEM JUMANNE SALLEM | 8 | MD |
7 | Anderson chawaka hinjo | 25 | DF |
8 | Ramadani ally omari | 24 | FW |
9 | ABUBAKAR ABDALLAH MALIKA | 10 | MD |
10 | Sharifu Moh'd Rashidi | 26 | MD |
11 | SALUM ATHUMANI CHUBI | 22 | MD |
Substitutions | |||
1 | Yahya Hussen Kombo | 6 | MD |
2 | Rashid Moh'd Rashid | 30 | GK |
3 | HAFIDH HAMAD SEIF | 11 | FW |
4 | SULEIMAN SAID RASHID | 7 | FW |
5 | MBARAKA WAKASO ERICK | 17 | FW |
6 | MOHAMMED HASHIM MOHAMMED | 21 | FW |
7 | DANFORD MOSSES KASWA | 9 | FW |
8 | Rashidi abdallah rashidi | 14 | DF |
9 | Hamad ramadhan hamad | 13 | MD |
UHAMIAJI
No | Full Name | JN | PS |
---|---|---|---|
1 | Yussuf Abdu Ali | 28 | GK |
2 | Ali Mkadam Zubeir | 2 | DF |
3 | ABDUL-KARIM KHAMIS FAKI | 12 | MD |
4 | Ali Juma Maarifa | 26 | DF |
5 | ADAM ALI ISSA | 22 | DF |
6 | ISMAIL HAJI MWINYI | 5 | DF |
7 | MOH'D SAID ABRAHMMAN | 14 | MD |
8 | SULEIMAN AME UWESU | 40 | MD |
9 | ALI KHATIB JUMA | 10 | FW |
10 | ABEL SIMWINGA MATHIAS | 11 | FW |
11 | ABDULHAFIDH ABUUBAKAR SALMINI | 16 | FW |
Substitutions | |||
1 | FAHAD MAULID HASSAN | 29 | MD |
2 | DAUDI GOODLUCK SOVELA | 21 | FW |
3 | SEPHU ABDALLAH SALUM | 30 | MD |
4 | Ahmed Ali Suleiman | 18 | GK |
5 | YAHYA HAJI SALIMIN | 7 | DF |
6 | Daudi Kandidu Maridadi | 19 | FW |
7 | SEIF IDDI JUMA | 24 | FW |
8 | MASSOUD SAID KASSIM | 34 | MD |
9 | ABDULKADIL SULEIMANI MISSIRU | 9 | MD |
JUNGUNI UNITED![]() |
1-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
1 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |