NEW KING
No | Full Name | JN | PS |
---|---|---|---|
1 | HASNUU MKUBWA JUMA | 21 | GK |
2 | mandai hemed mandai | 11 | DF |
3 | YUSSUF KHAMIS SILIMA | 19 | DF |
4 | ALI JUMA ALI | 14 | MD |
5 | MOHAMMED ABDALLAH AJIB | 6 | MD |
6 | KHAMIS NYANGE KHAMIS | 13 | MD |
7 | ISSA KHAMISI SILIMA | 3 | MD |
8 | Mfaume Hashim Kasim | 5 | MD |
9 | MOHAMED SELEMAN HAMISI | 9 | FW |
10 | sadick abubakar ally | 8 | DF |
11 | MUSLIM YASIN KIBAHA | 15 | MD |
Substitutions | |||
1 | KHALID MUHAMMED ALI | 10 | FW |
2 | MARSHED SAID MOH'D | 20 | MD |
3 | idrissa abdi idrissa | 16 | MD |
4 | MOH'D ALI MOH'D | 12 | MD |
5 | HAFIDH SULEIMAN KHAMIS | 18 | DF |
6 | AMOUR KHAMIS AMOUR | 4 | DF |
7 | MUNDHIR KHAMIS AMOUR | 17 | DF |
8 | michael frank mbelwa | 26 | GK |
9 | SHAABAN MKUBWA MOHAMED | 7 | FW |
BLACK LION FC
No | Full Name | JN | PS |
---|---|---|---|
1 | SALEH MWEZI MAALIM | 19 | GK |
2 | Maliki Ramadan Shaka | 29 | MD |
3 | HAMAD MWINYI ISSA | 14 | FW |
4 | ABRAHMAN HASSAN KHATIB | 22 | DF |
5 | Ameir Mwalim Nassor | 4 | DF |
6 | Rajab Mustafa Moh'd | 8 | MD |
7 | Abdulwahid Abdalla Abdillah | 6 | MD |
8 | RAMADHAN ABDALLA ABDALLAH | 15 | FW |
9 | AMOUR MWINYI SHOKA | 41 | DF |
10 | RAMADHAN KOMBO ALI | 18 | MD |
11 | IDDI RAMADHAN KHAMIS | 11 | MD |
Substitutions | |||
1 | HASSAN MSHINDO KHAMIS | 26 | FW |
2 | Mussa Haji Juma | 5 | FW |
3 | MRISHO ABDALLA ABDILLA | 31 | FW |
4 | Issa Ramadhan Khamis | 17 | DF |
5 | Ashraf Idrisa Mwadini | 7 | MD |
6 | HASSAN MUHIDIN MGANA | 25 | MD |
7 | THABIT ISSA IDDI | 28 | DF |
8 | ABDULRAHIM HAJI ABDULRAHIM | 9 | FW |
9 | MUNDHIR MUSTAFA AHMADA | 13 | MD |
NEW KING![]() |
1-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-1-4-1 |
1 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 0 |
1 | Red Cards | 0 |
13 | Fouls conceded | 13 |