PANGANI FC
No | Full Name | JN | PS |
---|---|---|---|
1 | MUKHTAR AMIRI JUMA | 18 | FW |
2 | ALI AMER MBARAKA | 15 | FW |
3 | SUDI FADHIL MOHD | 8 | MD |
4 | SULTAN HAMID ALI | 2 | MD |
5 | ALI NASSOR ALI | 16 | MD |
6 | Mrisho ramadhan ali | 3 | DF |
7 | Mussa hassan ibrahim | 4 | FW |
8 | TWALIB OMAR HASHIR | 10 | MD |
9 | AHMED SHABANI RAJAB | 11 | MD |
10 | SULEIMAN SABAHANI HAJI | 9 | MD |
11 | AMOUR SHAIB KONDO | 6 | DF |
Substitutions | |||
1 | MUHSIN ALI MUHSIN | 5 | MD |
2 | ABDULWAHID ABDALLA SULEIMAN | 20 | MD |
3 | ALI MWINJUMA ALI | 12 | MD |
4 | MWINSHAME ALI MOHD | 7 | MD |
5 | SIMAI IDDI RAJAB | None | FW |
6 | ABDULRAHMAN KHATIB ABDULKADIR | 14 | MD |
7 | AMANI RAJAB ISSA | 21 | MD |
8 | FUAD ALI UMADI | 28 | MD |
9 | Seif kombo seif | 13 | DF |
ZAFSA ACADEMY
No | Full Name | JN | PS |
---|---|---|---|
1 | abdallah ali hakim | 36 | GK |
2 | KHAMIS ALI USI | 17 | DF |
3 | HAMZA STEVEN DAUD | 2 | DF |
4 | MUNDHIR MAKAME SLEMAN | 14 | DF |
5 | IS-HAK KHAMIS NASSOR | 15 | MD |
6 | ALI JUMA SALUM | 6 | MD |
7 | Yassir Masoud Hassan | 7 | FW |
8 | KHAMIS ALI KHAMIS | 4 | MD |
9 | IBUNI OMAR ALI | 11 | DF |
10 | GODWIN ABIAS SAID | 18 | FW |
11 | ALI HAMAD FAKI | 27 | FW |
Substitutions | |||
1 | HAFIDH HAJI HAMAD | 24 | DF |
2 | SAID JUMA ABDI | 10 | MD |
3 | ABDUL RAUF ALI | 38 | DF |
4 | OMAR SALUM | 28 | MD |
5 | IBRAHIM MBARAKA MBAROUK | 8 | DF |
6 | FAHAD HAMADI JUMA | 31 | FW |
7 | mbotela mbotela rajab | 26 | MD |
8 | NASSOR KASSIM MAKUNGA | 21 | FW |
9 | Isack Alex Mazengo | 23 | MD |
PANGANI FC![]() |
1-2 |
![]() |
---|---|---|
4-4-2 | Formation | 4-2-3-1 |
1 | Goal | 2 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |