POLISI
No | Full Name | JN | PS |
---|---|---|---|
1 | HATIBU SALIMU WAZIRI | 1 | GK |
2 | STIVIN EMANUEL MAYALA | 6 | DF |
3 | Juma Ramadhan Haji | 23 | DF |
4 | ABDULKADIR KHAMIS MOHAMMED | 4 | DF |
5 | MOH'D OTHMAN MMANGA | 20 | DF |
6 | SHAKUR AMEIR AMEIR | 21 | DF |
7 | ABDULKADIR KHAMIS AMEIR | 19 | MD |
8 | ADAMU ABUU ISA | 15 | MD |
9 | RAMADHANI JUMA MATANGALU | 13 | FW |
10 | MAULIDI IDDI SHOMAR | 8 | FW |
11 | RAMADHANI KHAMIS MOHAMED | 27 | MD |
Substitutions | |||
1 | ABDULHAMID ALI MWALIMU | 5 | DF |
2 | Mohamed Mussa Haji | 29 | FW |
3 | EDWARD DAMAS KILALU | 11 | FW |
4 | Hafidhi Juma Ramadhani | 17 | MD |
5 | NASIRI SULEIMAN MZEE | 30 | GK |
6 | RASHID MOHAMED ISHAQ | 28 | MD |
7 | KASSIM HASSAN ALI | 2 | DF |
8 | KHAMIS MOHMMED HAMZA | 22 | MD |
9 | KASSIM RAMADHAN KHAMIS | 3 | MD |
SHANGANI FT
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF HAROUN HAMAD | 1 | GK |
2 | ALI KHAMIS MRISHO | 11 | DF |
3 | ABDALLA RASHID JUMA | 3 | DF |
4 | ALI SALUM OMAR | 4 | DF |
5 | SAID YAHYA ABASS | 5 | DF |
6 | ROJAS DICKSON CHIDAMA | 6 | MD |
7 | ABUBAKAR ALI KASSIM | 7 | MD |
8 | MANSAB HIJA MAKUNGU | 14 | MD |
9 | omega satarius kapinga | 9 | DF |
10 | CLEMENT ERNEST OKHE | 10 | MD |
11 | FAHMI SALEH MUSSA | 13 | FW |
Substitutions | |||
1 | HILALI ALI HAJI | 22 | GK |
2 | Faraji haji kheri | 17 | FW |
3 | IBRAHIM ALLY BAKARI | 12 | DF |
4 | Alfani Juma Mvogogo | 19 | FW |
5 | NASSORO MOHAMED OMAR | 8 | MD |
6 | MOHD ALI MOHD | 2 | DF |
7 | MRISHO MAHAMOUD MRISHO | 15 | MD |
8 | AMINI MOHAMED NUREN | 18 | FW |
9 | SHAHDAD RASHID MWISHEHE | 20 | MD |
POLISI![]() |
1-0 |
![]() |
---|---|---|
4-3-3 | Formation | 3-5-2 |
1 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
4 | Yellow Cards | 0 |
4 | Red Cards | 0 |
13 | Fouls conceded | 13 |