NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ALPACKSHARD DAUDI CHILONGOLA | 38 | GK |
2 | IBRAHIM MOHAMMED MAJID | 2 | DF |
3 | KESSI BAKARI KESSI | 14 | FW |
4 | SALUM SAIDY RAMDHAN | 4 | FW |
5 | MAKAME PANDU JUMA | 5 | MD |
6 | ABDALLA RAMADHAN NGWALI | 15 | MD |
7 | Abubakar Hassan Said | 6 | FW |
8 | JOSEPH MAKANGA MAKANGA | 16 | MD |
9 | HARUNA HAMISI FADHIRI | 21 | MD |
10 | bille bingwa mwakyusa | 29 | DF |
11 | ALPHAN HUSSEIN HARUON | 11 | MD |
Substitutions | |||
1 | MUDATHIR ALLY MAKAME | 1 | GK |
2 | YAZIDU IDDI MANGOSOGO | 10 | FW |
3 | RAMADHAN MUHAMMAD RAJAB | 3 | DF |
4 | KHAMIS MBAROUK ALI | 26 | MD |
5 | HASSAN RAKWE IDDI | 18 | MD |
6 | ABUBAKAR JUMA ABDALLAH | 28 | DF |
7 | SHABAN A GEDA | 24 | MD |
8 | HASSAN SAID OMAR | 31 | MD |
9 | ISSA IBRAHIM KHAMIS | 27 | MD |
KIPANGA
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDALLAH RASHID ABDALLAH | 22 | GK |
2 | Mustafa Vuai Hassan | 17 | FW |
3 | Nadir Mwinyi Mkwende | 12 | DF |
4 | MUNIR ABDI SHAFI | 29 | DF |
5 | SHABANI SHAFII BAKARI | 5 | DF |
6 | paulo francis kiyabo | 27 | DF |
7 | KASSIM KHAMIS AME | 26 | DF |
8 | FARIDI SAIDI SENGENGE | 3 | MD |
9 | MUDRIK MIRAJI MAWIA | 35 | FW |
10 | PAUL MATERAZ LUYUNGU | 7 | FW |
11 | FREDRICK GODWIN KILIGO | 39 | FW |
Substitutions | |||
1 | AHMADA ABDULLA SULEIMAN | 21 | FW |
2 | Hassan Dau Hassan | 28 | GK |
3 | ONESMO TIMOTH HAULE | 58 | DF |
4 | FISTON JOSEPH WAGALA | 24 | MD |
5 | ALI HAMISI MUHAZA | 47 | MD |
6 | Amour Suleiman Mohamed | 23 | FW |
7 | Mansour Omar Ali | 16 | MD |
8 | Muslih Juma Said | 20 | MD |
9 | ISAYA JOSEPHAT NCHIMBI | 8 | FW |