TEKELEZA FC
No | Full Name | JN | PS |
---|---|---|---|
1 | RASHID ABDALLA HAMAD | 1 | DF |
2 | AHMED OMAR OMAR | 2 | DF |
3 | HUDI SEIF MOH'D | 14 | MD |
4 | SULEIMAN ALI HAMAD | 4 | FW |
5 | ALI IDDI ALI | 3 | DF |
6 | SULEIMAN HUSSEIN MAINDE | 12 | MD |
7 | GODFREY ANSELMO MICHAEL | 20 | DF |
8 | Abdul Yasin Yusufu | 8 | MD |
9 | ATHUMAN SAMWEL SHIMBA | 9 | MD |
10 | MOHAMED RAJABU MOHAMED | 28 | MD |
11 | YAHYA MJAKA MAKAME | 19 | FW |
Substitutions | |||
1 | HAFIDH ABEID ALI | 30 | GK |
2 | KHAMIS HAMZA KHAMIS | 29 | DF |
3 | SLEYUM MZEE OMAR | 10 | FW |
4 | SULEIMAN SALIM SAID | 24 | DF |
5 | OMAR ABDALLA HAMAD | 23 | DF |
6 | MUSSA IBRAHIM JUMA | 26 | MD |
7 | Rashid Ramadhan Mussa | 25 | MD |
8 | ALI MWADINI ALI | 6 | FW |
9 | Ahmed Khamis Suleiman | 15 | MD |
MWENGE SPORTS CLUB
No | Full Name | JN | PS |
---|---|---|---|
1 | HASSAN SULEIMAN ABBAS | 30 | GK |
2 | YUNUS HAMAD BAKAR | 13 | DF |
3 | RAMADHAN MUHAMED MADEWA | 22 | DF |
4 | KELVIN BENSON ANANIJE | 12 | MD |
5 | SEIF MAKAME SEIF | 5 | FW |
6 | MOHAMED MUSSA WILSON | 20 | MD |
7 | YAHYA SAID YAHYA | 14 | MD |
8 | MOHAMMED RAJABU VUAI | 10 | MD |
9 | AMOSI FILEMON CHISONGELA | 17 | FW |
10 | MOH'D KHATIB HAMAD | 29 | FW |
11 | SAID BAKAR MOHAMED | 18 | FW |
Substitutions | |||
1 | LUCAS WILLIAM PHILIMONI | 24 | MD |
2 | IBRAHIM SHAAME MAKAME | 25 | MD |
3 | Mohammed Salum Mohd | 25 | FW |
4 | AMOUR SHAABAN ALI | 28 | GK |
5 | NUNDU HASSAN ATHUMANI | 8 | DF |
6 | NGASEBA MKAKATIMA LUHANGO | 9 | FW |
7 | HASSAN MBARAKA HASSAN | 15 | DF |
8 | FAUSTINE MASAMI CHARLES | 3 | MD |
9 | ALI MOHD HAMAD | 23 | MD |
TEKELEZA FC![]() |
0-1 |
![]() |
---|---|---|
4-3-3 | Formation | 4-4-2 |
0 | Goal | 1 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |