UHAMIAJI
No | Full Name | JN | PS |
---|---|---|---|
1 | Ahmed Ali Suleiman | 18 | GK |
2 | Ali Mkadam Zubeir | 2 | DF |
3 | ABDUL-KARIM KHAMIS FAKI | 12 | MD |
4 | Ali Juma Maarifa | 26 | DF |
5 | ADAM ALI ISSA | 22 | DF |
6 | HARUNY TUMBWENE NDILE | 13 | MD |
7 | ALI KHATIB JUMA | 10 | FW |
8 | MOH'D SAID ABRAHMMAN | 14 | MD |
9 | HAJI KHAMIS HAJI | 17 | FW |
10 | SULEIMAN AME UWESU | 40 | MD |
11 | ABEL SIMWINGA MATHIAS | 11 | FW |
Substitutions | |||
1 | JOSHUA JOHN EDWARD THAWE | 15 | MD |
2 | ABDUL-BASIT RAMADHAN OTHMAN | 33 | FW |
3 | FAHAD MAULID HASSAN | 29 | MD |
4 | DAUDI GOODLUCK SOVELA | 21 | FW |
5 | SEPHU ABDALLAH SALUM | 30 | MD |
6 | Yussuf Abdu Ali | 28 | GK |
7 | YAHYA HAJI SALIMIN | 7 | DF |
8 | Daudi Kandidu Maridadi | 19 | FW |
9 | MASSOUD SAID KASSIM | 34 | MD |
MALINDI
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDUL MAJID ABDALLA BAKAR | 40 | GK |
2 | ABDUL_KARIM RAJAB ZUBEIR | 21 | DF |
3 | ARAFAT FARID ABUBAKAR | 6 | MD |
4 | SULEIMAN HAMADI KHAMIS | 2 | DF |
5 | JOHN ANTHONY SKWEMBA | 26 | DF |
6 | ANUWAR FAKI ABEID | 14 | MD |
7 | ZUBEIR YAHYA ABDUL | 27 | FW |
8 | Omar Ame Omar | 5 | MD |
9 | Seleman Kibadeni Pwele | 9 | FW |
10 | RAMADHAN AMRI MPONDA | 3 | MD |
11 | MOHD ABDALLAH ALI | 18 | FW |
Substitutions | |||
1 | ADIL NASSOR SULTAN | 13 | MD |
2 | OMAR THANI ABDALLA | 23 | FW |
3 | BURHANI SELEMANI KAMBI | 15 | MD |
4 | FEISAL HILALI NASSOR | 11 | FW |
5 | DERICK CHARLES KANYAMA | 1 | GK |
6 | WILLIAM J KISINGI | 42 | FW |
7 | Juma Baluma Hamad | 10 | MD |
8 | Salum Suleiman Salum | 7 | DF |
9 | ABUBAKAR SAID ALI | 4 | DF |
UHAMIAJI![]() |
3-0 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
3 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |