RASKAZONE
No | Full Name | JN | PS |
---|---|---|---|
1 | INNOCENT ELLY MASHARUBU | 36 | GK |
2 | KHALFANI MBAROUK SAID | 3 | DF |
3 | BARAKA AMON KEDMON | 7 | MD |
4 | MWINYI ABBAS MWINYI | 26 | MD |
5 | EDIGA EVODI RODGER | 6 | DF |
6 | ABDUL SAID MAGOMBA | 22 | MD |
7 | HASSAS NYANGE HAJI | 27 | MD |
8 | HAMDANI ALL SARAHANI | 15 | MD |
9 | KHEIR RAMADHAN KUBO | 9 | FW |
10 | IBRAHIMU MSONA KASILI | 23 | MD |
11 | SALUM HASSAN FAKI | 8 | MD |
Substitutions | |||
1 | RAMADHANI BAKARI BILALI | 29 | MD |
2 | ABDILLAH KHAMIS OTHMAN | 13 | MD |
3 | CHARLES KASPARI MAKUTA | 28 | DF |
4 | KHARIM SALUM ABDALLAH | 10 | DF |
5 | STEVEN BUGATA BUBAHE | 16 | DF |
6 | KAPINGA G KANAKAMFUM | 24 | FW |
7 | RAMADHAN RASHID KASWELE | 18 | GK |
8 | MUSSA MOHAMMED CHAMBEGA | 17 | FW |
9 | HUSSEIN ATHMAN KAINOKA | 11 | MD |
PAJE STAR
No | Full Name | JN | PS |
---|---|---|---|
1 | SHADRICK HAMISI ALFANI | 30 | GK |
2 | Maulid Khamis Abdullah | 9 | DF |
3 | Philipho Sadick Mbwambo | 22 | DF |
4 | RAMADHAN JAHA AMEIR | 31 | MD |
5 | OMARY JUMANNE OMARY | 15 | DF |
6 | ATHUMANI MOHAMMED KAJEMBE | 6 | MD |
7 | HUSENI IDDI OMARI | 7 | MD |
8 | EMMANUEL MWITA PIUS | 20 | MD |
9 | ABUU RAMADHANI ENZI | 4 | DF |
10 | BARNABA KALO MLOMO | 33 | FW |
11 | MUKRIM ABDALLAH DONGO | 16 | DF |
Substitutions | |||
1 | COSTA EDWIN NDOMBA | 19 | DF |
2 | HASSAN HAJI HASSAN | 1 | GK |
3 | STANLEY PETER BUGUYE | 2 | DF |
4 | RAJABU SALUM RAJABU | 21 | FW |
5 | MUDATHIR RAHIMU MWINJUMA | 13 | DF |
6 | SAMBONI NACHO SAMBINI | 27 | FW |
7 | ALI SHAURI MWINYI | 18 | GK |
8 | OMAR MOH'D OMAR | 17 | MD |
9 | MUSTAFA ABDALLA ABDALLA | 11 | FW |