RASKAZONE
No | Full Name | JN | PS |
---|---|---|---|
1 | RAMADHAN RASHID KASWELE | 18 | GK |
2 | KHALFANI MBAROUK SAID | 2 | DF |
3 | HASSAN OMAR NONDO | 12 | DF |
4 | SHAFI NAIM MABROUK | 4 | DF |
5 | EDIGA EVODI RODGER | 6 | DF |
6 | ABDUL SAID MAGOMBA | 22 | MD |
7 | ABDILLAH KHAMIS OTHMAN | 13 | MD |
8 | JOURNEY SEZALI JOFREY | 5 | MD |
9 | KHEIR RAMADHAN KUBO | 9 | FW |
10 | KAPINGA G KANAKAMFUM | 24 | FW |
11 | HUSSEIN ATHMAN KAINOKA | 21 | MD |
Substitutions | |||
1 | RAMADHANI BAKARI BILALI | 29 | MD |
2 | MWINYI ABBAS MWINYI | 26 | MD |
3 | LUCKMAN MAKAME KHAMIS | 20 | FW |
4 | STEVEN BUGATA BUBAHE | 49 | DF |
5 | INNOCENT ELLY MASHARUBU | 36 | GK |
6 | MUTI JUMA MOHAMMED | 8 | MD |
7 | MUSSA MOHAMMED CHAMBEGA | 17 | FW |
8 | SALUM HASSAN FAKI | 28 | MD |
9 | BARAKA AMON KEDMON | 7 | MD |
NEW KING
No | Full Name | JN | PS |
---|---|---|---|
1 | BAKAR JUMA ALI | 28 | GK |
2 | MARSHED SAID MOH'D | 23 | MD |
3 | YUSSUF KHAMIS SILIMA | 29 | DF |
4 | ALI JUMA ALI | 14 | MD |
5 | MOHAMMED ABDALLAH AJIB | 6 | MD |
6 | KHAMIS NYANGE KHAMIS | 4 | MD |
7 | KHALID MUHAMMED ALI | 10 | FW |
8 | Mfaume Hashim Kasim | 5 | MD |
9 | mandai hemed mandai | 24 | DF |
10 | MUSLIM YASIN KIBAHA | 15 | MD |
11 | SHAABAN MKUBWA MOHAMED | 8 | FW |
Substitutions | |||
1 | MRISHO JUMA MOTO | 7 | MD |
2 | JUMA SULEIMAN JUMA | 22 | GK |
3 | MAKAME ABDALLA RAMADHAN | 16 | DF |
4 | KHAMIS ISSA KHAMIS | 30 | DF |
5 | MOH'D ALI MOH'D | 12 | MD |
6 | YASSIR ALI ALI | 19 | MD |
7 | AMOUR KHAMIS AMOUR | 3 | DF |
8 | ALI PANDU MATI | 11 | FW |
9 | LUKMAN HAJI JAILANI | 18 | FW |