NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDALLA MOHAMMED ABDALLAH | 30 | GK |
2 | HASHIM SULEIMAN MUSSA | 3 | MD |
3 | IBRAHIM MOHAMMED MAJID | 2 | DF |
4 | SALUM SAIDY RAMDHAN | 4 | FW |
5 | ABDUL-HALIM MASOUD ALLY | 28 | DF |
6 | KESSI BAKARI KESSI | 14 | FW |
7 | Waziri Mbaraka Shaban | 18 | FW |
8 | ABDALLA RAMADHAN NGWALI | 15 | MD |
9 | ABDULHALIM HAMAD ABDALLA | 33 | FW |
10 | Ramadhan Hiari Suleiman | 7 | MD |
11 | SAID KHAMIS MATOLA | 31 | MD |
Substitutions | |||
1 | MUDATHIR ALLY MAKAME | 1 | GK |
2 | Sharifu Moh'd Rashidi | 17 | MD |
3 | KHAMIS MBAROUK ALI | 26 | MD |
4 | AYOUB SEIF MDOWE | 16 | MD |
5 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
6 | Mohammed Ibrahim Khamis | 42 | DF |
7 | ISSA IBRAHIM KHAMIS | 27 | MD |
8 | YUSSUF MSABAH MOHAMMED | 8 | DF |
9 | Othman Haji Khamis | 22 | MD |
KMKM
No | Full Name | JN | PS |
---|---|---|---|
1 | ADAM RIHAJI SHAABAN | 30 | GK |
2 | Kheir Makame Jecha | 27 | FW |
3 | KASSIM MOH'D HASSAN | 14 | DF |
4 | MTORO NASSOR HASSAN | 23 | DF |
5 | FIRDAUS SEIF AMOUR | 15 | DF |
6 | ABDULSWAMAD KASSIM ALI | 16 | MD |
7 | Salum Akida Shukuru | 9 | FW |
8 | IMRAN MOHAMED ABDALLA | 25 | MD |
9 | Abrahman Othman Ali | 20 | FW |
10 | Is-haka Said Mwinyi | 10 | MD |
11 | Jasper Yaw Babalika | 11 | MD |
Substitutions | |||
1 | JAMAL SALEH ALLY | 40 | MD |
2 | GABY JOSEPH FUNDUMO | 22 | MD |
3 | FREDY ZENO KIPAMBE | 5 | DF |
4 | Enock Dominick Mganga | 17 | FW |
5 | Said Mbarouk Mbwana | 2 | DF |
6 | Mtenje Mohamedi Mtenje | 12 | FW |
7 | Hassan Chum Abdalla | 6 | DF |
8 | Salum Mussa Salum | 28 | MD |
9 | MWINYI ALI MWINYI | 29 | GK |