KVZ
No | Full Name | JN | PS |
---|---|---|---|
1 | SLEIMAN SAID ABRAHMAN | 1 | GK |
2 | MAHADHI JUMA MAHADHI | 16 | DF |
3 | ALI SALEH AHMED | 2 | MD |
4 | JUMA SHABAN HUSSEIN | 29 | DF |
5 | NASSOR SALUM MBAROUK | 6 | DF |
6 | MATHIAS JULIANA JEZALIANI | 4 | MD |
7 | MAJID KHAMIS BAKAR | 12 | MD |
8 | SEIF SAID SEIF | 24 | MD |
9 | HALIFA HASSAN NOLO | 9 | FW |
10 | SAMSON EDSON JOSEPH | 20 | FW |
11 | MICHAEL JOSEPH GODLOVE | 27 | FW |
Substitutions | |||
1 | Suleiman Saleh Abdalla | 15 | DF |
2 | AMOUR KHEIR YAHYA | 28 | DF |
3 | YUSSUF MFAUME SAID | 17 | MD |
4 | DANIEL RECHERD TEFER | 21 | FW |
5 | ISHAKA HEMED KHALFAN | 18 | GK |
6 | ISSA ABUSHESHE SAID | 11 | MD |
7 | MOHAMMED MASSOUD DOLLA | 26 | FW |
8 | IBRAHIM MOHAMMED SAID | 19 | DF |
9 | SALIMU HAMISI SALIMU | 7 | MD |
JKU
No | Full Name | JN | PS |
---|---|---|---|
1 | Ahmed Issa Haji | 1 | GK |
2 | HAMIS MOHAMED NANGUKA | 5 | DF |
3 | MOHAMED MTUMWA HASSAN | 27 | DF |
4 | SHABAN PANDU HASSAN | 12 | DF |
5 | MUBASHID SEIDU | 21 | MD |
6 | Neva Adelin Kaboma | 25 | FW |
7 | SALUM ATHUMANI CHUBI | 11 | MD |
8 | MUDRIK ABDI SHEHE | 17 | FW |
9 | KOFFY HAMZA MMUKO | 14 | FW |
10 | Yakoub Amour Bakari | 22 | DF |
11 | Ahmed Khamis Machano | 15 | MD |
Substitutions | |||
1 | RASHID ALI SAID | 34 | FW |
2 | SHABANI OMARI MSHIHIRI | 26 | FW |
3 | RAYMOND LOLENDI NTAUDYIMARA | 28 | FW |
4 | Adam Ibrahim Abdalla | 16 | MD |
5 | Nassor Mattar Juma | 9 | FW |
6 | Njema Fransic Hamsini | 30 | GK |
7 | Hassan Makame Juma | 4 | MD |
8 | Suwedi Juma Hussein | 20 | FW |
9 | LAUZI MUHINDI UBWAKA | 13 | MD |