ZIMAMOTO
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF SAID BAKARI | 30 | GK |
2 | SAID HEMED ABDALLA | 60 | DF |
3 | AMOUR HAJI HUSSEIN | 27 | DF |
4 | Abdullatif shauri machano | 19 | DF |
5 | MUDATHIR NASSOR ALI | 15 | DF |
6 | HASSAN SAID HASSAN | 5 | MD |
7 | YUSSUF IDRISA IDDI | 13 | DF |
8 | SEIF MMADI KHAMIS | 23 | MD |
9 | RASHID SAID SALUM | 17 | FW |
10 | FAHMI RAJAB MUSSA | 24 | FW |
11 | ADNAN JUMA BAKARI | 22 | FW |
Substitutions | |||
1 | MUKRIM ALI KASSIM | 11 | FW |
2 | Abdul- Halim Khamis | 42 | DF |
3 | Abdulhamid Ramadhan Juma | 14 | FW |
4 | MGAZA SELEMANI RAMADHANI | 20 | DF |
5 | yunus mkombe abdalla | 41 | MD |
6 | GEORGE WILLIUM MHILU | 40 | DF |
7 | HAFIDH BARIK JUMA | 33 | FW |
8 | MWINYI HASSAN KHAMIS | 21 | GK |
9 | ABDALLA MABROUK KHEIRI | 26 | DF |
JKU
No | Full Name | JN | PS |
---|---|---|---|
1 | Ahmed Issa Haji | 1 | GK |
2 | LAUZI MUHINDI UBWAKA | 13 | MD |
3 | Suwedi Juma Hussein | 20 | FW |
4 | MOHAMED MTUMWA HASSAN | 27 | DF |
5 | SHABAN PANDU HASSAN | 12 | DF |
6 | Mubashar Issa | 29 | MD |
7 | SALUM ATHUMANI CHUBI | 11 | MD |
8 | Ahmed Khamis Machano | 15 | MD |
9 | MUDRIK ABDI SHEHE | 17 | FW |
10 | RAYMOND LOLENDI NTAUDYIMARA | 28 | FW |
11 | RASHID ALI SAID | 34 | FW |
Substitutions | |||
1 | KOFFY HAMZA MMUKO | 14 | FW |
2 | SHABANI OMARI MSHIHIRI | 26 | FW |
3 | HAMIS MOHAMED NANGUKA | 5 | DF |
4 | Adam Ibrahim Abdalla | 16 | MD |
5 | Neva Adelin Kaboma | 25 | FW |
6 | Nassor Mattar Juma | 9 | FW |
7 | Njema Fransic Hamsini | 30 | GK |
8 | Hassan Makame Juma | 4 | MD |
9 | Yakoub Amour Bakari | 22 | DF |