NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | SULEIMAN KHATIB SULEIMAN | 36 | GK |
2 | HASHIM SULEIMAN MUSSA | 3 | MD |
3 | KHAMIS MBAROUK ALI | 26 | MD |
4 | SALUM SAIDY RAMDHAN | 4 | FW |
5 | ABDUL-HALIM MASOUD ALLY | 28 | DF |
6 | KELVIN JOHN MAPITAN | 13 | MD |
7 | KASSIM MAKAME NAHODA | 25 | MD |
8 | FEREJI SALUM KHAMIS | 23 | MD |
9 | MOHAMMED HASHIM MOHAMMED | 29 | FW |
10 | MANSOUR YUSSUF KHALFAN | 19 | MD |
11 | SAID KHAMIS MATOLA | 31 | MD |
Substitutions | |||
1 | MUDATHIR ALLY MAKAME | 1 | GK |
2 | Sharifu Moh'd Rashidi | 17 | MD |
3 | ABDALLA RAMADHAN NGWALI | 15 | MD |
4 | KESSI BAKARI KESSI | 14 | FW |
5 | AYOUB SEIF MDOWE | 16 | MD |
6 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
7 | YUSSUF SEIF JOSEPH | 11 | MD |
8 | Mohammed Ibrahim Khamis | 42 | DF |
9 | ABDULHALIM HAMAD ABDALLA | 33 | FW |
ZIMAMOTO
No | Full Name | JN | PS |
---|---|---|---|
1 | YUSSUF SAID BAKARI | 30 | GK |
2 | ABDULKARIM SHANI ABDALLA | 12 | DF |
3 | AMOUR HAJI HUSSEIN | 27 | DF |
4 | SULEIMAN SAID JUMA | 4 | DF |
5 | MUDATHIR NASSOR ALI | 15 | DF |
6 | SEIF MMADI KHAMIS | 23 | MD |
7 | Abdullatif shauri machano | 19 | DF |
8 | YUSSUF IDRISA IDDI | 13 | DF |
9 | RASHID SAID SALUM | 17 | FW |
10 | Hussein Mwinyi Mohamed | 10 | FW |
11 | MUKRIM ALI KASSIM | 11 | FW |
Substitutions | |||
1 | FAHMI RAJAB MUSSA | 24 | FW |
2 | SAID HEMED ABDALLA | 60 | DF |
3 | Abdulhamid Ramadhan Juma | 14 | FW |
4 | MGAZA SELEMANI RAMADHANI | 20 | DF |
5 | GEORGE WILLIUM MHILU | 40 | DF |
6 | MUSSA SHAABAN VICENT | 28 | MD |
7 | HAFIDH BARIK JUMA | 33 | FW |
8 | MWINYI HASSAN KHAMIS | 21 | GK |
9 | KASSIM SULEIMAN MIKIDADI | 6 | MD |