MLANDEGE
No | Full Name | JN | PS |
---|---|---|---|
1 | HAMAD UBWA HAMAD | 31 | GK |
2 | MUSSA HASSAN SALUM | 20 | MD |
3 | SAID MUSSA SAID | 24 | MD |
4 | MOHD DAUDI IKRABU | 16 | DF |
5 | RAFAEL CHARLES FUTAKAMBA | 4 | DF |
6 | ABDULNASSIR MUHAMMED ABDALLA | 26 | MD |
7 | MOH'D ALI MOH'D | 17 | FW |
8 | SULEIMAN JUMA KIDAWA | 8 | MD |
9 | AIMAR HAFIDH | 9 | FW |
10 | NYAI SHIDA YOHANA | 10 | FW |
11 | SAID SULEIMAN OTHMAN | 13 | MD |
Substitutions | |||
1 | KHALFAN ABDALLA SALEH | 28 | FW |
2 | IDDI HUSSEIN KANYIKA | 18 | MD |
3 | ASHRAF ALI OTHMAN | 27 | DF |
4 | ALEX GIDION CHIDOU | 30 | GK |
5 | LAULENT LUKAS MATHIAS | 22 | FW |
6 | ABDULSALAM ALI KHATIB | 6 | DF |
7 | FAHAD MUSSA HASSAN | 19 | DF |
8 | YUSSUF SULEIMAN HAJI | 5 | MD |
9 | Abdulmahfoudh Moh`d Ali | 23 | DF |
MAFUNZO
No | Full Name | JN | PS |
---|---|---|---|
1 | Mahmoud Ali Khamis | 30 | GK |
2 | Hamdani Haji Faki | 12 | DF |
3 | Suleiman Idrisa Suleiman | 9 | FW |
4 | OMARI RASHID ATHUMAN | 15 | DF |
5 | ABDUL-RAHMAN SALUM OMAR | 22 | DF |
6 | MWINYI MOHAMED HASSAN | 4 | MD |
7 | Issa Nassor Ally | 2 | MD |
8 | ALI JUMA HASSAN | 27 | MD |
9 | Prosper Godfrey Weston | 28 | FW |
10 | MATHEO ANDREA MATHEO | 17 | FW |
11 | HERAD AMA ABEDI | 7 | FW |
Substitutions | |||
1 | KHAMIS MSHAM ISMAIL | 14 | MD |
2 | SAIDI BAKARI MIHUKA | 31 | DF |
3 | Julius Kwanga Zowange | 16 | MD |
4 | Salum Mlemwa Salum | 11 | FW |
5 | Neno Modest Peter | 20 | MD |
6 | MWINYIUREJI HASSAN BAKAR | 1 | GK |
7 | ABDUL-AZIZ AMEIR KHATIB | 6 | DF |
8 | AMOUR ABDALLA BAI | 25 | MD |
9 | AHMED MAULID AMOUR | 8 | MD |