NEW CITY
No | Full Name | JN | PS |
---|---|---|---|
1 | MUDATHIR ALLY MAKAME | 1 | GK |
2 | HASHIM SULEIMAN MUSSA | 3 | MD |
3 | KHAMIS MBAROUK ALI | 26 | MD |
4 | SALUM SAIDY RAMDHAN | 4 | FW |
5 | ABDUL-HALIM MASOUD ALLY | 28 | DF |
6 | KELVIN JOHN MAPITAN | 13 | MD |
7 | ATUKUZWE CRETUS NGARAWA | 20 | FW |
8 | Ramadhan Hiari Suleiman | 7 | MD |
9 | MOHAMMED HASHIM MOHAMMED | 29 | FW |
10 | YAZIDU IDDI MANGOSOGO | 10 | FW |
11 | SAID KHAMIS MATOLA | 31 | MD |
Substitutions | |||
1 | ABDALLA RAMADHAN NGWALI | 15 | MD |
2 | KESSI BAKARI KESSI | 14 | FW |
3 | Baraka Jacob Mwamusako | 39 | GK |
4 | MANSOUR YUSSUF KHALFAN | None | MD |
5 | ABDULHALIM HAMAD ABDALLA | 33 | FW |
6 | HASSAN RAMADHAN MJAHID | 5 | MD |
7 | FEREJI SALUM KHAMIS | 23 | MD |
8 | KASSIM MAKAME NAHODA | 25 | MD |
9 | YUSSUF MSABAH MOHAMMED | 8 | DF |
MAFUNZO
No | Full Name | JN | PS |
---|---|---|---|
1 | Mahmoud Ali Khamis | 30 | GK |
2 | ABDUL-AZIZ AMEIR KHATIB | 6 | DF |
3 | Suleiman Idrisa Suleiman | 9 | FW |
4 | OMARI RASHID ATHUMAN | 15 | DF |
5 | ABDUL-RAHMAN SALUM OMAR | 22 | DF |
6 | Issa Nassor Ally | 2 | MD |
7 | ALI JUMA HASSAN | 27 | MD |
8 | MWINYI MOHAMED HASSAN | 4 | MD |
9 | MATHEO ANDREA MATHEO | 17 | FW |
10 | Salum Mlemwa Salum | 11 | FW |
11 | SAID SALIM SAID | 10 | FW |
Substitutions | |||
1 | KHAMIS MSHAM ISMAIL | 14 | MD |
2 | ALI ABDALLA SELEMANI | 24 | DF |
3 | SAIDI BAKARI MIHUKA | 31 | DF |
4 | Julius Kwanga Zowange | 16 | MD |
5 | Prosper Godfrey Weston | 28 | FW |
6 | FADHIL SILIMA VUAI | 13 | DF |
7 | MWINYIUREJI HASSAN BAKAR | 1 | GK |
8 | JAKU JOMA JAKU | 33 | FW |
9 | AHMED MAULID AMOUR | 8 | MD |