MAFUNZO
No | Full Name | JN | PS |
---|---|---|---|
1 | Mahmoud Ali Khamis | 30 | GK |
2 | Hamdani Haji Faki | 12 | DF |
3 | Suleiman Idrisa Suleiman | 9 | FW |
4 | OMARI RASHID ATHUMAN | 15 | DF |
5 | ABDUL-RAHMAN SALUM OMAR | 22 | DF |
6 | Issa Nassor Ally | 2 | MD |
7 | MWINYI MOHAMED HASSAN | 4 | MD |
8 | ALI JUMA HASSAN | 27 | MD |
9 | Salum Mlemwa Salum | 11 | FW |
10 | SAID SALIM SAID | 10 | FW |
11 | MATHEO ANDREA MATHEO | 17 | FW |
Substitutions | |||
1 | IBRAHIM RAMADHAN JUMA | 35 | MD |
2 | KHAMIS MSHAM ISMAIL | 14 | MD |
3 | BENJAMINI TOMAS MAJURA | 32 | MD |
4 | SAIDI BAKARI MIHUKA | 31 | DF |
5 | FADHIL SILIMA VUAI | 13 | DF |
6 | MWINYIUREJI HASSAN BAKAR | 1 | GK |
7 | ABDUL-AZIZ AMEIR KHATIB | 6 | DF |
8 | JAKU JOMA JAKU | 33 | FW |
9 | AHMED MAULID AMOUR | 8 | MD |
KMKM
No | Full Name | JN | PS |
---|---|---|---|
1 | ADAM RIHAJI SHAABAN | 30 | GK |
2 | Ahmed Ishak Haji | 21 | DF |
3 | Hassan Chum Abdalla | 6 | DF |
4 | MTORO NASSOR HASSAN | 23 | DF |
5 | Kheir Makame Jecha | 27 | FW |
6 | Samir Yahya Said | 26 | DF |
7 | Salum Mussa Salum | 28 | MD |
8 | IMRAN MOHAMED ABDALLA | 25 | MD |
9 | Abrahman Othman Ali | 20 | FW |
10 | GABY JOSEPH FUNDUMO | 22 | MD |
11 | Enock Dominick Mganga | 17 | FW |
Substitutions | |||
1 | YASSIR HAJI OMAR | 33 | MD |
2 | ABUBAKAR AME OMAR | 4 | DF |
3 | YAHYA RAMADHAN SIMAI | 8 | MD |
4 | KASSIM MOH'D HASSAN | 14 | DF |
5 | ABDULSWAMAD KASSIM ALI | 16 | MD |
6 | Haji Makame Juma | 13 | FW |
7 | Mohamed Ali Mohamed | 36 | DF |
8 | Mussa Ali Mbarouk | 19 | FW |
9 | SULEIMAN OMAR ZAKARIA | 1 | GK |