PAJE STAR
No | Full Name | JN | PS |
---|---|---|---|
1 | ALI SHAURI MWINYI | 18 | GK |
2 | Maulid Khamis Abdullah | 9 | DF |
3 | KARIM SULEIMAN SAID | 12 | DF |
4 | COSTA EDWIN NDOMBA | 19 | DF |
5 | JUMAH KHALFANI KHATIBU | 4 | DF |
6 | ATHUMANI MOHAMMED KAJEMBE | 6 | MD |
7 | MUKRIM ABDALLAH DONGO | 16 | DF |
8 | EMMANUEL MWITA PIUS | 20 | MD |
9 | BARNABA KALO MLOMO | 33 | FW |
10 | MUSLIH SIMAI AMEIR | 29 | FW |
11 | RAJABU SALUM RAJABU | 15 | FW |
Substitutions | |||
1 | HAJI HASSAN MTUMWA | 27 | DF |
2 | SHADRICK HAMISI ALFANI | 30 | GK |
3 | JESSE FLIBEY BAHI | 8 | MD |
4 | HUSENI IDDI OMARI | 7 | MD |
5 | BENJAMINI TOMAS MAJURA | 24 | MD |
6 | SHABAN A GEDA | 26 | MD |
7 | SIMAI ALI SIMAI | 10 | MD |
8 | OMAR MOH'D OMAR | 17 | MD |
9 | MUSTAFA ABDALLA ABDALLA | 11 | FW |
UMOJA MBUZINI
No | Full Name | JN | PS |
---|---|---|---|
1 | HAJI HARUNA OMAR | 1 | GK |
2 | Khalid Mbaraka Shaaban | 2 | FW |
3 | Yahya Hamdan Abdallah | 3 | DF |
4 | Rashid Omar Kombo | 12 | DF |
5 | Khamis Faki Malik | 7 | DF |
6 | RAMADHAN MUDI RAMADHAN | 6 | MD |
7 | KHAMIS JUMA FAKI | 8 | MD |
8 | IBRAHIMU MSONA KASILI | 4 | MD |
9 | AGREY DEOGRATIUS DAUDI | 19 | FW |
10 | Vuai Khamis Vuai | 10 | FW |
11 | ABDULHALIM HAMAD ABDALLA | 11 | FW |
Substitutions | |||
1 | SALUM SAID MKUDE | None | MD |
2 | Karim moh'd hamisi | None | MD |
3 | ALPACKSHARD DAUDI CHILONGOLA | None | GK |
4 | ABDUL-AZIZ SESEME BALIVUMA | None | MD |
5 | CHIRSTOPHER EZRA AMOSI | None | MD |
6 | CHRISTIAN COSMAS CHENGULA | None | DF |
7 | TWAHIR IDDI ALI | None | DF |
8 | SULEIMAN JUMAANE SULEIMAN | None | MD |
9 | HAFIDH ABDI SALUM | None | MD |
PAJE STAR![]() |
2-0 |
![]() |
---|---|---|
3-5-2 | Formation | 4-3-3 |
2 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
13 | Fouls conceded | 13 |