MKOROSHONI UNITED
No | Full Name | JN | PS |
---|---|---|---|
1 | Mahfoudh Omar Rajab | 30 | GK |
2 | MOH'D ABDALLA NASSOR | 6 | DF |
3 | Suleiman Juma Amir | 15 | DF |
4 | Adam iddy Myaa | 5 | FW |
5 | JUMA ABDALLA RAMADHAN | 13 | MD |
6 | ALI SEIF ALI | 40 | DF |
7 | Said Mbaraka Mkude | 7 | FW |
8 | Zakaria Suleiman Said | 8 | MD |
9 | Abdul-Amry Hassan Moh'd | 9 | FW |
10 | Juma Kassim Seif | 3 | DF |
11 | Abdalla Saleh Abdalla | 14 | MD |
Substitutions | |||
1 | MOH'D JUMA MOH'D | 10 | MD |
2 | JUMA ABDALLA JUMA | 22 | DF |
3 | HAROUB ABDALLAH KHAMIS | 20 | FW |
4 | MURSHID ABRAHMAN AMOUR | 10 | FW |
5 | YASSIR DUKANI ABUSHIR | 12 | MD |
6 | IBRAHIM SULEIMAN IBRAHIM | 4 | FW |
7 | Zahir Abdallah Moh'd | 1 | GK |
8 | Saleh Juma Omar | 17 | DF |
9 | SULEIMAN ALI ABDALLAH | 11 | MD |
AZIMIO SC
No | Full Name | JN | PS |
---|---|---|---|
1 | MTUMWENI MAKAME MUSSA | 22 | GK |
2 | ABDILLAH SAID JUMA | 25 | MD |
3 | OTHMAN SAID KHAMIS | 33 | DF |
4 | ABDULL-SWAMAD SULEIMAN OMAR | 14 | DF |
5 | ALI MOHAMMED ALI | 16 | DF |
6 | SEIF KASSIM SEIF | 5 | MD |
7 | ABDALLA IDRISA SHAAME | 10 | FW |
8 | NASSOR ALI HAJI | 17 | MD |
9 | HASSAN HAMAD HASSAN | 19 | FW |
10 | MOH'D RASHID ALI | 12 | MD |
11 | MICKY SALUM KADHUMARI | 15 | MD |
Substitutions | |||
1 | JUMA RASHID JUMA | 8 | MD |
2 | JUMA HAMAD KHAMIS | None | DF |
3 | SAMIR OTHMAN HILALI | 38 | DF |
4 | IDDI KHAMIS RASHID | 11 | FW |
5 | SALEH SEIF YUSSUF | None | MD |
6 | NAUFAL GHARIB MUSSA | 18 | FW |
7 | KHAMIS OMAR KHAMIS | 6 | DF |
8 | MUSLIM BAKAR MOH'D | 2 | MD |
9 | MUDRIKBAKAR MOH'D | 13 | FW |
MKOROSHONI UNITED |
0-2 |
![]() |
---|---|---|
4-3-3 | Formation | 4-3-3 |
0 | Goal | 2 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
3 | Yellow Cards | 0 |
3 | Red Cards | 0 |
13 | Fouls conceded | 13 |