UHAMIAJI
No | Full Name | JN | PS |
---|---|---|---|
1 | ABDULAZIZ PAULO ELIAN | 1 | GK |
2 | Ali Juma Maarifa | 26 | DF |
3 | IDD HAMIS SELEMANI | 3 | MD |
4 | MOHAMED HAROUB SHEKH | 4 | DF |
5 | ABDULRAHIM SEIF BAUSI | 27 | DF |
6 | ISSA HAMISI NGAO | 20 | FW |
7 | MAHAMUDI HAJI MKONGA | 29 | FW |
8 | JOSHUA JOHN EDWARD THAWE | 15 | MD |
9 | YAHYA HAJI SALIMIN | 7 | DF |
10 | ADAM ALI ISSA | 24 | DF |
11 | ABEL SIMWINGA MATHIAS | 12 | FW |
Substitutions | |||
1 | ADIL NASSOR SULTAN | 23 | MD |
2 | ALI KHATIB JUMA | 9 | FW |
3 | PETER JOSEPH KALUMUNA | 8 | MD |
4 | SELSUSE GERMANUS MPOTO | 5 | DF |
5 | SOLOMON DAUD TUTIKWENDA | 30 | GK |
6 | ABUBAKAR SAID ALI | 11 | DF |
7 | AMINI MOHAMED NUREN | 17 | FW |
SELEM VIEW FC
No | Full Name | JN | PS |
---|---|---|---|
1 | Hafidh Idrisa Moh'd | 25 | GK |
2 | KHAMIS NASSOR ALI | 23 | DF |
3 | Philipho Sadick Mbwambo | 2 | DF |
4 | Hemedi Juma Msaka | 22 | DF |
5 | Edward Yohana Simon | 5 | DF |
6 | Omar Khatib Hamad | 26 | DF |
7 | Salim Nia Saleh | 7 | MD |
8 | Mbarouk Ali suleiman | 8 | MD |
9 | ALI ASSA ALI | 9 | FW |
10 | KHAMIS ABRAHMAN HAMAD | 16 | FW |
11 | Jafary Nasib Ndabagenga | 24 | MD |
Substitutions | |||
1 | ISSA KHAMIS SEIF | 18 | MD |
2 | MUSSA KHAMIS ALI | 20 | MD |
3 | TAHIR JUMA ALI | 13 | MD |
4 | Dicksoni Berkmanzi Kifaru | 10 | FW |
5 | Ibrahim Mussa Said | 4 | DF |
6 | Seif Mussa Said | 21 | MD |
7 | Mzee Kheir Moh'd | 19 | MD |
UHAMIAJI![]() |
6-0 |
![]() |
---|---|---|
4-3-3 | Formation | 4-4-2 |
6 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
2 | Yellow Cards | 0 |
2 | Red Cards | 0 |
13 | Fouls conceded | 13 |